High Point National
June 15 2024
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Ricci Randanella | 16:42.646 | -- | |||
| 2 | Peyton Jackson | 16:03.517 | +2.146 | |||
| 3 | Rody Schroyer | 16:46.540 | +2.342 | |||
| 4 | Ashton Arruda | 16:25.747 | +2.492 | |||
| 5 | Jesse Wessell | 16:40.258 | +2.577 | |||
| 6 | Cory Carsten | 13:15.859 | +2.711 | |||
| 7 | Russell Buccheri | 15:49.011 | +5.250 | |||
| 8 | Carter Biese | 15:00.870 | +5.337 | |||
| 9 | Travis Mecking | 15:15.695 | +5.531 | |||
| 10 | Lawrence Fortin III | 16:22.832 | +6.025 | |||
| 11 | Blake Broderick | 17:58.070 | +6.373 | |||
| 12 | Zayden Mason | 16:20.104 | +7.829 | |||
| 13 | Ronnie Snyder | 9:19.267 | +11.237 | |||
| 14 | Brett Greenley | 16:00.152 | +11.725 | |||
| 15 | Braden Gray | 12:38.405 | +12.809 | |||
| 16 | Christopher Williams | 17:18.778 | +13.262 | |||
| 17 | Jason Neidigh | 14:12.144 | +13.421 | |||
| 18 | Travis Randanella | 14:52.798 | +13.647 | |||
| 19 | Cole Jones | 11:39.102 | +13.732 | |||
| 20 | Brayden Ehlermann | 16:02.518 | +13.951 | |||
| 21 | Joshua Carson | 16:44.657 | +16.432 | |||
| 22 | Gavin Tilford | 17:10.700 | +18.433 | |||
| 23 | Elijah Tetzlaff | 15:05.861 | +18.523 | |||
| 24 | Gage Hulsey | 17:25.280 | +21.667 | |||
| 25 | Evan Richard | 15:09.713 | +21.772 | |||
| 26 | Christian McCauley | 16:15.872 | +26.505 | |||
| 27 | Cameron Dufault | 15:01.955 | +27.617 | |||
| 28 | Kyle Kunstman | 16:30.394 | +28.013 | |||
| 29 | Max Darling | 10:09.150 | +28.493 | |||
| 30 | Brian Saunier | 15:40.325 | +30.638 | |||
| 31 | Steven Keil | 16:36.287 | +34.233 | |||
| 32 | Andrew Wallace | 18:06.807 | +41.031 | |||
| 33 | Kyle Czworkowski | 15:28.754 | +44.565 | |||
| 34 | Salvatore Colangelo | 18:30.048 | +50.182 | |||
| 35 | Brayden Gibson | 14:02.984 | +51.667 | |||
| 36 | Nicholas Peccarelli | 14:14.128 | +2:03.533 |
