High Point National
June 15 2024
450 Class Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cokinos | -- | 2:36.941 | Hanover, MA | ||
| 2 | Charlie Putnam | +1.052 | 2:37.993 | London, United Kingdom | ||
| 3 | Cody Groves | +2.023 | 2:38.964 | Goldsboro, MD | ||
| 4 | Vincent Luhovey | +2.634 | 2:39.575 | Greensburg, PA | ||
| 5 | Trevin Nelson | +4.418 | 2:41.359 | Stokesdale, NC | ||
| 6 | Jack Rogers | +5.134 | 2:42.075 | Brookeville, MD | ||
| 7 | Brandon Hugney | +5.825 | 2:42.766 | Mount Joy, PA | ||
| 8 | Joseph Tait | +6.443 | 2:43.384 | Wilton, CT | ||
| 9 | Robert Piazza | +8.886 | 2:45.827 | Easton, PA | ||
| 10 | Sebastian Balbuena | +9.137 | 2:46.078 | Brooklyn, NY | ||
| 11 | Ryan Diezic | +9.385 | 2:46.326 | Streetsboro, OH | ||
| 12 | Skyler Leaf | +11.118 | 2:48.059 | Olney, IL | ||
| 13 | Trevor Schmidt | +11.660 | 2:48.601 | Rochester, NY | ||
| 14 | Taylor Beckwith | +15.011 | 2:51.952 | Plainfield, MA | ||
| 15 | Jacob Rose | +15.346 | 2:52.287 | Summersville, WV | ||
| 16 | Brandon Pederson | +16.068 | 2:53.009 | Los Fresnos, TX | ||
| 17 | Cameron Horner | +16.198 | 2:53.139 | Bozeman, MT | ||
| 18 | Zach Gareis | +17.861 | 2:54.802 | Mars, PA | ||
| 19 | Kile Epperson | +18.793 | 2:55.734 | Camas, WA | ||
| 20 | Brayden Lessler | +19.040 | 2:55.981 | Ramona, CA | ||
| 21 | Nicholas Inman | +21.572 | 2:58.513 | Chillicothe, IL | ||
| 22 | Blaze Cremaldi | +22.407 | 2:59.348 | Rochester, NY | ||
| 23 | Gavin Mays | +24.839 | 3:01.780 | Delaware, OH | ||
| 24 | Evan Talbott | +26.540 | 3:03.481 | Danville, VA | ||
| 25 | Eddie Norred | +27.329 | 3:04.270 | Rockford, IL | ||
| 26 | Nicholas Smith | +27.898 | 3:04.839 | Port Byron, NY | ||
| 27 | Matthew Jackson | +27.992 | 3:04.933 | Columbia Cross Roads, PA | ||
| 28 | Karter DeLong | +28.152 | 3:05.093 | Coloma, MI | ||
| 29 | Joey DeNeen | +30.168 | 3:07.109 | Bedford, PA | ||
| 30 | Michael Lennon | +30.487 | 3:07.428 | Brandywine, MD | ||
| 31 | Thomas Squib | +30.513 | 3:07.454 | Derry, PA | ||
| 32 | Bennett Mantooth | +30.885 | 3:07.826 | Danville, VA | ||
| 33 | Jack Winland | +32.654 | 3:09.595 | Zanesville, OH | ||
| 34 | Ryan Lechien | +33.110 | 3:10.051 | Johnsonburg, PA | ||
| 35 | Trent Yoder | +33.855 | 3:10.796 | Grantsville, MD | ||
| 36 | Jacob Beverage | +33.927 | 3:10.868 | North Ridgeville, OH | ||
| 37 | Patrick Anderson | +37.244 | 3:14.185 | Hollywood, MD | ||
| 38 | Cory Broyles | +47.129 | 3:24.070 | Elizabeth City, NC | ||
| 39 | Cory Gilliam | +47.733 | 3:24.674 | Thurmont, MD | ||
| 40 | Nathan Murphy | +52.457 | 3:29.398 | Mt. Airy, MD | ||
| 41 | Caleb Hall | +1:07.163 | 3:44.104 | Oswego, NY | ||
| 42 | Dustin Jensen | +1:31.331 | 4:08.272 | Port Saint Lucie, FL | ||
| 43 | Zach Peters | +1:35.963 | 4:12.904 | Lakeville, OH | ||
| 44 | Vincent Harrison | +1:43.616 | 4:20.557 | Reedsville, WV | ||
| 45 | Jayden Shindel | +2:38.573 | 5:15.514 | Boiling Springs, PA |
