High Point National

450 Class Group B Qualifying 1 Results

Rider Time Interval Best Lap Hometown
1 Justin Cokinos Justin Cokinos 17:40.488 -- 2:36.941 Hanover, MA United States
2 Charlie Putnam 16:19.492 +1.052 2:37.993 London, United Kingdom United Kingdom
3 Cody Groves 16:30.408 +2.023 2:38.964 Goldsboro, MD United States
4 Vincent Luhovey Vincent Luhovey 11:20.730 +2.634 2:39.575 Greensburg, PA United States
5 Trevin Nelson Trevin Nelson 15:17.318 +4.418 2:41.359 Stokesdale, NC United States
6 Jack Rogers 16:14.760 +5.134 2:42.075 Brookeville, MD United States
7 Brandon Hugney 16:33.556 +5.825 2:42.766 Mount Joy, PA United States
8 Joseph Tait 17:43.093 +6.443 2:43.384 Wilton, CT United States
9 Robert Piazza 17:02.296 +8.886 2:45.827 Easton, PA United States
10 Sebastian Balbuena 15:31.011 +9.137 2:46.078 Brooklyn, NY United States
11 Ryan Diezic 15:27.590 +9.385 2:46.326 Streetsboro, OH United States
12 Skyler Leaf 15:03.147 +11.118 2:48.059 Olney, IL United States
13 Trevor Schmidt 16:50.130 +11.660 2:48.601 Rochester, NY United States
14 Taylor Beckwith 17:55.825 +15.011 2:51.952 Plainfield, MA United States
15 Jacob Rose 16:12.955 +15.346 2:52.287 Summersville, WV United States
16 Brandon Pederson 17:31.994 +16.068 2:53.009 Los Fresnos, TX United States
17 Cameron Horner 15:05.887 +16.198 2:53.139 Bozeman, MT United States
18 Zach Gareis 15:09.597 +17.861 2:54.802 Mars, PA United States
19 Kile Epperson 16:08.559 +18.793 2:55.734 Camas, WA United States
20 Brayden Lessler 17:58.125 +19.040 2:55.981 Ramona, CA United States
21 Nicholas Inman 17:30.417 +21.572 2:58.513 Chillicothe, IL United States
22 Blaze Cremaldi 15:49.800 +22.407 2:59.348 Rochester, NY United States
23 Gavin Mays 14:11.338 +24.839 3:01.780 Delaware, OH United States
24 Evan Talbott 16:59.030 +26.540 3:03.481 Danville, VA United States
25 Eddie Norred 17:58.065 +27.329 3:04.270 Rockford, IL United States
26 Nicholas Smith 16:27.341 +27.898 3:04.839 Port Byron, NY United States
27 Matthew Jackson 16:54.230 +27.992 3:04.933 Columbia Cross Roads, PA United States
28 Karter DeLong 14:40.505 +28.152 3:05.093 Coloma, MI United States
29 Joey DeNeen 6:49.256 +30.168 3:07.109 Bedford, PA United States
30 Michael Lennon 13:39.566 +30.487 3:07.428 Brandywine, MD United States
31 Thomas Squib 15:27.332 +30.513 3:07.454 Derry, PA United States
32 Bennett Mantooth 11:14.399 +30.885 3:07.826 Danville, VA United States
33 Jack Winland 16:46.811 +32.654 3:09.595 Zanesville, OH United States
34 Ryan Lechien 14:18.785 +33.110 3:10.051 Johnsonburg, PA United States
35 Trent Yoder 17:26.795 +33.855 3:10.796 Grantsville, MD United States
36 Jacob Beverage 16:46.536 +33.927 3:10.868 North Ridgeville, OH United States
37 Patrick Anderson 18:38.845 +37.244 3:14.185 Hollywood, MD United States
38 Cory Broyles 14:18.215 +47.129 3:24.070 Elizabeth City, NC United States
39 Cory Gilliam 13:08.898 +47.733 3:24.674 Thurmont, MD United States
40 Nathan Murphy 14:28.478 +52.457 3:29.398 Mt. Airy, MD United States
41 Caleb Hall 17:29.008 +1:07.163 3:44.104 Oswego, NY United States
42 Dustin Jensen 15:12.784 +1:31.331 4:08.272 Port Saint Lucie, FL United States
43 Zach Peters 7:50.344 +1:35.963 4:12.904 Lakeville, OH United States
44 Vincent Harrison 16:18.650 +1:43.616 4:20.557 Reedsville, WV United States
45 Jayden Shindel 9:39.277 +2:38.573 5:15.514 Boiling Springs, PA United States