High Point National

450 Class Group B Qualifying 2 Results

Rider Time Interval Best Lap Hometown
1 Justin Cokinos Justin Cokinos 17:50.143 -- 2:31.320 Hanover, MA United States
2 Trevin Nelson Trevin Nelson 15:52.564 +0.735 2:32.055 Stokesdale, NC United States
3 Vincent Luhovey Vincent Luhovey 14:24.977 +3.338 2:34.658 Greensburg, PA United States
4 Charlie Putnam 12:49.579 +4.789 2:36.109 London, United Kingdom United Kingdom
5 Robert Piazza 16:11.602 +6.408 2:37.728 Easton, PA United States
6 Joseph Tait 15:57.047 +6.602 2:37.922 Wilton, CT United States
7 Cody Groves 15:18.005 +6.906 2:38.226 Goldsboro, MD United States
8 Brandon Hugney 15:49.928 +6.922 2:38.242 Mount Joy, PA United States
9 Cameron Horner 16:20.863 +7.783 2:39.103 Bozeman, MT United States
10 Jack Rogers 17:39.530 +8.175 2:39.495 Brookeville, MD United States
11 Taylor Beckwith 17:05.234 +9.212 2:40.532 Plainfield, MA United States
12 Brayden Lessler 16:11.001 +9.941 2:41.261 Ramona, CA United States
13 Trevor Schmidt 15:08.397 +10.008 2:41.328 Rochester, NY United States
14 Zach Gareis 17:45.109 +11.207 2:42.527 Mars, PA United States
15 Ryan Diezic 15:53.891 +12.986 2:44.306 Streetsboro, OH United States
16 Kile Epperson 17:35.055 +15.021 2:46.341 Camas, WA United States
17 Jacob Rose 14:51.413 +17.155 2:48.475 Summersville, WV United States
18 Nicholas Inman 15:16.342 +18.881 2:50.201 Chillicothe, IL United States
19 Brandon Pederson 15:46.962 +19.946 2:51.266 Los Fresnos, TX United States
20 Skyler Leaf 16:33.147 +21.208 2:52.528 Olney, IL United States
21 Matthew Jackson 18:06.622 +21.927 2:53.247 Columbia Cross Roads, PA United States
22 Evan Talbott 15:41.846 +23.471 2:54.791 Danville, VA United States
23 Blaze Cremaldi 15:14.164 +23.696 2:55.016 Rochester, NY United States
24 Zach Peters 15:36.688 +24.454 2:55.774 Lakeville, OH United States
25 Gavin Mays 17:12.542 +24.475 2:55.795 Delaware, OH United States
26 Eddie Norred 15:43.355 +24.941 2:56.261 Rockford, IL United States
27 Thomas Squib 16:33.926 +26.138 2:57.458 Derry, PA United States
28 Bennett Mantooth 18:31.750 +30.221 3:01.541 Danville, VA United States
29 Ryan Lechien 17:19.331 +30.927 3:02.247 Johnsonburg, PA United States
30 Joey DeNeen 6:32.617 +31.555 3:02.875 Bedford, PA United States
31 Nathan Murphy 17:16.262 +33.696 3:05.016 Mt. Airy, MD United States
32 Dustin Jensen 18:38.136 +33.959 3:05.279 Port Saint Lucie, FL United States
33 Patrick Anderson 17:39.978 +34.982 3:06.302 Hollywood, MD United States
34 Jacob Beverage 17:02.162 +35.703 3:07.023 North Ridgeville, OH United States
35 Jack Winland 17:21.685 +36.059 3:07.379 Zanesville, OH United States
36 Trent Yoder 16:54.328 +38.526 3:09.846 Grantsville, MD United States
37 Karter DeLong 15:02.995 +40.262 3:11.582 Coloma, MI United States
38 Michael Lennon 6:48.112 +42.842 3:14.162 Brandywine, MD United States
39 Cory Broyles 17:23.971 +47.545 3:18.865 Elizabeth City, NC United States
40 Nicholas Smith 15:32.918 +54.822 3:26.142 Port Byron, NY United States
41 Cory Gilliam 12:08.632 +55.940 3:27.260 Thurmont, MD United States
42 Vincent Harrison 16:46.814 +1:05.213 3:36.533 Reedsville, WV United States
43 Jayden Shindel 11:37.508 +1:10.882 3:42.202 Boiling Springs, PA United States
DNF Sebastian Balbuena Brooklyn, NY United States
DNS Caleb Hall Oswego, NY United States