Highlights: 2024 Crestview Construction Southwick National
Saturday, June 29, 2024 | 10:40 PM
Video highlights of the 43rd Crestview Construction Southwick National, the fifth round of the 2024 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCES
Southwick National - 450 Class
The Wick 338 - Southwick, MA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Jett Lawrence | Landsborough, Australia | 1 - 2 | |
2 | Chase Sexton | La Moille, IL | 3 - 1 | |
3 | Hunter Lawrence | Landsborough, Australia | 2 - 3 | |
4 | Justin Cooper | Cold Spring Harbor, NY | 5 - 6 | |
5 | Dylan Ferrandis | Avignon, France | 7 - 5 | |
6 | Aaron Plessinger | Hamilton, OH | 12 - 4 | |
7 | Justin Barcia | Monroe, NY | 6 - 11 | |
8 | Phil Nicoletti | Cochecton, NY | 9 - 9 | |
9 | Harri Kullas | Estonia | 10 - 10 | |
10 | Kyle Webster | Korumburra, Australia | 17 - 7 |
450 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | Chase Sexton | La Moille, IL | 504 |
2 | Hunter Lawrence | Landsborough, Australia | 462 |
3 | Aaron Plessinger | Hamilton, OH | 403 |
4 | Justin Cooper | Cold Spring Harbor, NY | 371 |
5 | Jason Anderson | Edgewood, NM | 362 |
6 | Malcolm Stewart | Haines City, FL | 297 |
7 | Dylan Ferrandis | Avignon, France | 288 |
8 | Christian Craig | El Cajon, CA | 244 |
9 | Jett Lawrence | Landsborough, Australia | 210 |
10 | Fredrik Noren | Lidköping, Sweden | 204 |
Southwick National - 250 Class
The Wick 338 - Southwick, MA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 1 - 2 | |
2 | Tom Vialle | Avignon, France | 2 - 3 | |
3 | Jo Shimoda | Suzuka City, Japan | 9 - 1 | |
4 | Chance Hymas | Pocatello, ID | 3 - 5 | |
5 | Jordon Smith | Belmont, NC | 7 - 4 | |
6 | Joey Savatgy | Thomasville, GA | 5 - 6 | |
7 | Levi Kitchen | Washougal, WA | 4 - 7 | |
8 | Ty Masterpool | Fallon, NV | 6 - 8 | |
9 | Pierce Brown | Sandy, UT | 8 - 12 | |
10 | Casey Cochran | Portsmouth, VA | 11 - 10 |
250 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | Haiden Deegan | Temecula, CA | 481 |
2 | Tom Vialle | Avignon, France | 412 |
3 | Levi Kitchen | Washougal, WA | 405 |
4 | Chance Hymas | Pocatello, ID | 349 |
5 | Ty Masterpool | Fallon, NV | 316 |
6 | Jo Shimoda | Suzuka City, Japan | 289 |
7 | Jalek Swoll | Belleview, FL | 277 |
8 | Pierce Brown | Sandy, UT | 269 |
9 | Jordon Smith | Belmont, NC | 253 |
10 | Ryder DiFrancesco | Bakersfield, CA | 250 |