High Point National
June 14 2025
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 36:35.244 | |||||
| 2 | Tom Vialle | 36:52.821 | ||||
| 3 | 36:58.015 | |||||
| 4 | 37:03.778 | |||||
| 5 | 37:08.457 | |||||
| 6 | 37:17.760 | |||||
| 7 | 37:21.771 | |||||
| 8 | 37:22.883 | |||||
| 9 | 37:28.183 | |||||
| 10 | 37:35.577 | |||||
| 11 | 37:38.501 | |||||
| 12 | 37:39.600 | |||||
| 13 | 37:46.894 | |||||
| 14 | 37:51.379 | |||||
| 15 | Kayden Minear | 37:53.295 | ||||
| 16 | 37:54.974 | |||||
| 17 | 38:09.405 | |||||
| 18 | Avery Long | 38:13.870 | ||||
| 19 | 38:26.738 | |||||
| 20 | 38:36.350 | |||||
| 21 | Lux Turner | 38:37.470 | ||||
| 22 | Reid Taylor | 38:47.112 | ||||
| 23 | Hunter Yoder | 36:53.595 | ||||
| 24 | Ayden Shive | 36:55.075 | ||||
| 25 | Jack Chambers | 36:56.087 | ||||
| 26 | Hamden Hudson | 37:00.078 | ||||
| 27 | CJ Benard | 37:21.233 | ||||
| 28 | Cole Timboe | 37:30.931 | ||||
| 29 | Maxwell Sanford | 37:46.128 | ||||
| 30 | Russell Buccheri | 38:07.422 | ||||
| 31 | Jack Rogers | 38:12.646 | ||||
| 32 | Aidan Dickens | 38:35.893 | ||||
| 33 | Dayton Briggs | 36:44.902 | ||||
| 34 | Lance Kobusch | 29:57.019 | ||||
| 35 | 20:56.532 | |||||
| 36 | 16:05.197 | |||||
| 37 | 16:10.282 | |||||
| 38 | Dalton Venter | 15:29.593 | ||||
| 39 | Jace Kessler | 4:34.650 | ||||
| 40 | 2:06.308 |
