High Point National
June 14 2025
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 20:18.820 | |||||
| 2 | 20:31.343 | |||||
| 3 | 20:49.043 | |||||
| 4 | 20:53.331 | |||||
| 5 | 21:00.466 | |||||
| 6 | 21:12.815 | |||||
| 7 | 21:17.880 | |||||
| 8 | 21:23.111 | |||||
| 9 | 21:37.682 | |||||
| 10 | 21:43.429 | |||||
| 11 | 21:44.128 | |||||
| 12 | 21:52.437 | |||||
| 13 | 22:03.057 | |||||
| 14 | 22:17.608 | |||||
| 15 | Bryson Gardner | 22:28.368 | ||||
| 16 | 19:53.988 | |||||
| 17 | 20:04.552 | |||||
| 18 | 20:10.087 | |||||
| 19 | Brad West | 20:11.923 | ||||
| 20 | 20:25.158 | |||||
| 21 | 20:28.005 | |||||
| 22 | Scotty Verhaeghe | 20:34.679 | ||||
| 23 | 20:40.090 | |||||
| 24 | Bryce Shelly | 20:42.057 | ||||
| 25 | Matti Jorgensen | 20:44.376 | ||||
| 26 | 20:47.666 | |||||
| 27 | 20:49.742 | |||||
| 28 | Brandon Ray | 20:51.305 | ||||
| 29 | 21:08.636 | |||||
| 30 | Logan Leitzel | 21:10.931 | ||||
| 31 | Joshua Boaz | 21:30.364 | ||||
| 32 | Ricci Randanella | 22:06.355 | ||||
| 33 | Bryton Carroll | 22:13.842 | ||||
| 34 | Trevin Nelson | 22:36.517 | ||||
| 35 | 19:51.173 | |||||
| 36 | 12:17.904 | |||||
| 37 | 12:43.138 | |||||
| 38 | 10:14.344 | |||||
| 39 | Vincent Luhovey | 10:54.764 | ||||
| 40 |
