UFO Plast High Point National
June 14 2025
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | -- | 2:01.772 | Cold Spring Harbor, NY | ||
| 2 | Jett Lawrence | +0.285 | 2:02.057 | Landsborough, Australia | ||
| 3 | Eli Tomac | +1.648 | 2:03.420 | Cortez, CO | ||
| 4 | Hunter Lawrence | +1.704 | 2:03.476 | Landsborough, Australia | ||
| 5 | R.J. Hampshire | +3.646 | 2:05.418 | Hudson, FL | ||
| 6 | Aaron Plessinger | +3.741 | 2:05.513 | Hamilton, OH | ||
| 7 | Jorge Prado | +3.980 | 2:05.752 | Lugo, Galicia, Spain | ||
| 8 | Jason Anderson | +4.307 | 2:06.079 | Edgewood, NM | ||
| 9 | Joey Savatgy | +5.417 | 2:07.189 | Thomasville, GA | ||
| 10 | Derek Drake | +5.521 | 2:07.293 | San Luis Obispo, CA | ||
| 11 | Cooper Webb | +5.875 | 2:07.647 | Newport, NC | ||
| 12 | Coty Schock | +6.608 | 2:08.380 | Dover, DE | ||
| 13 | Benny Bloss | +7.144 | 2:08.916 | Oak Grove, MO | ||
| 14 | Benoit Paturel | +7.244 | 2:09.016 | Lyon, France | ||
| 15 | Malcolm Stewart | +7.646 | 2:09.418 | Haines City, FL | ||
| 16 | Valentin Guillod | +7.992 | 2:09.764 | Switzerland | ||
| 17 | Jeremy Hand | +8.105 | 2:09.877 | Mantua, OH | ||
| 18 | Mitchell Harrison | +8.249 | 2:10.021 | Lansing, MI | ||
| 19 | Justin Rodbell | +8.350 | 2:10.122 | Prince Frederick, MD | ||
| 20 | Colt Nichols | +8.459 | 2:10.231 | Muskogee, OK | ||
| 21 | Romain Pape | +8.504 | 2:10.276 | Morlaix, France | ||
| 22 | Lorenzo Locurcio | +8.584 | 2:10.356 | Venezuela | ||
| 23 | Bryce Shelly | +8.597 | 2:10.369 | Telford, PA | ||
| 24 | John Short | +8.618 | 2:10.390 | Pilot Point, TX | ||
| 25 | Tyler Stepek | +8.910 | 2:10.682 | Mount Airy, MD | ||
| 26 | Grant Harlan | +9.389 | 2:11.161 | Justin, TX | ||
| 27 | Joshua Boaz | +9.456 | 2:11.228 | Eagan, MN | ||
| 28 | Fredrik Noren | +9.605 | 2:11.377 | Lidköping, Sweden | ||
| 29 | Scotty Verhaeghe | +9.879 | 2:11.651 | Paris, France | ||
| 30 | Cade Clason | +10.029 | 2:11.801 | Arcadia, OH | ||
| 31 | Derek Kelley | +10.189 | 2:11.961 | Riverside, CA | ||
| 32 | Bryson Gardner | +10.372 | 2:12.144 | Paso Robles, CA | ||
| 33 | Brad West | +10.949 | 2:12.721 | Dingo, Queensland, CA | ||
| 34 | Brandon Ray | +11.570 | 2:13.342 | Fremont, CA | ||
| 35 | Trevin Nelson | +12.195 | 2:13.967 | Stokesdale, NC | ||
| 36 | Harri Kullas | +12.260 | 2:14.032 | Estonia | ||
| 37 | Vincent Luhovey | +12.653 | 2:14.425 | Greensburg, PA | ||
| 38 | Matti Jorgensen | +12.717 | 2:14.489 | Helirod, Denmark | ||
| 39 | Cody Groves | +13.432 | 2:15.204 | Goldsboro, MD | ||
| 40 | Noah Willbrandt | +13.440 | 2:15.212 | Waterford, MI | ||
| 41 | Logan Leitzel | +13.550 | 2:15.322 | Dillsburg, PA | ||
| 42 | Ricci Randanella | +15.026 | 2:16.798 | Marlton, NJ | ||
| 43 | Jeffrey Walker | +15.120 | 2:16.892 | Ottawa Lake, MI | ||
| 44 | Robert Piazza | +15.349 | 2:17.121 | Easton, PA | ||
| 45 | Bryton Carroll | +15.742 | 2:17.514 | Vineland, NJ | ||
| 46 | Brett Heidorn | +15.983 | 2:17.755 | New Richmond, OH | ||
| 47 | Wyatt Mattson | +16.532 | 2:18.304 | El Dorado Hills, CA | ||
| 48 | Cameron Durow | +16.771 | 2:18.543 | South Africa | ||
| 49 | James Harrington | +16.797 | 2:18.569 | Plymouth, MA | ||
| 50 | Zayden Mason | +17.497 | 2:19.269 | Hazelton, IN | ||
| 51 | Jacob Rose | +18.104 | 2:19.876 | Summersville, WV | ||
| 52 | Konnor Visger | +18.507 | 2:20.279 | Bellevue, MI | ||
| 53 | Trevor Schmidt | +19.453 | 2:21.225 | Rochester, NY | ||
| 54 | PJ Jackson | +19.971 | 2:21.743 | Elizabeth City, NC | ||
| 55 | Jack Winland | +20.406 | 2:22.178 | Zanesville, OH | ||
| 56 | Brett Greenley | +20.544 | 2:22.316 | New Memphis, IL | ||
| 57 | Jackson Gray | +20.552 | 2:22.324 | Forsyth, GA | ||
| 58 | Eddie Norred | +21.071 | 2:22.843 | Rockford, IL | ||
| 59 | Travis Randanella | +21.211 | 2:22.983 | Marlton, NJ | ||
| 60 | Justin Kurtz | +21.463 | 2:23.235 | Linwood, NC | ||
| 61 | Zach Gareis | +21.539 | 2:23.311 | Mars, PA | ||
| 62 | Gavin Mays | +22.098 | 2:23.870 | Delaware, OH | ||
| 63 | Kile Epperson | +22.827 | 2:24.599 | Camas, WA | ||
| 64 | Gavin Brumfield | +22.903 | 2:24.675 | Salt Rock, WV | ||
| 65 | Evan Talbott | +23.702 | 2:25.474 | Danville, VA | ||
| 66 | Nathan Murphy | +24.982 | 2:26.754 | Mt. Airy, MD | ||
| 67 | Tj Squib | +25.289 | 2:27.061 | Deer, PA | ||
| 68 | Christian McCauley | +25.720 | 2:27.492 | Morgantown, WV | ||
| 69 | Jake rassa | +26.819 | 2:28.591 | Bel Air, MD | ||
| 70 | Dylan Moriarty | +27.670 | 2:29.442 | Granby, MA | ||
| 71 | Brayden Gibson | +27.904 | 2:29.676 | Palm City, FL | ||
| 72 | Blaze Cremaldi | +29.065 | 2:30.837 | Rochester, NY | ||
| 73 | Bryn Steffan | +30.032 | 2:31.804 | Erie, PA | ||
| 74 | Alex Reinke | +30.835 | 2:32.607 | MI, MI | ||
| 75 | Noah Miesen | +31.088 | 2:32.860 | St. Paul, MN | ||
| 76 | Joey DeNeen | +31.189 | 2:32.961 | Bedford, PA | ||
| 77 | Ryan Lechien | +34.418 | 2:36.190 | Johnsonburg, PA | ||
| 78 | Matt Karwat | +35.764 | 2:37.536 | Mims, FL | ||
| 79 | Vincent Harrison | +44.170 | 2:45.942 | Reedsville, WV | ||
| 80 | Jayden Shindel | +46.378 | 2:48.150 | Boiling Springs, PA |
