High Point National
June 14 2025
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 16:08.315 | -- | ||||
| 2 | 16:02.139 | +0.285 | ||||
| 3 | 15:39.992 | +1.648 | ||||
| 4 | 16:02.735 | +1.704 | ||||
| 5 | 16:11.397 | +3.646 | ||||
| 6 | 16:35.020 | +3.741 | ||||
| 7 | 16:49.348 | +3.980 | ||||
| 8 | 17:18.234 | +4.307 | ||||
| 9 | 15:30.935 | +5.417 | ||||
| 10 | 16:04.196 | +5.521 | ||||
| 11 | 17:45.065 | +5.875 | ||||
| 12 | 9:49.862 | +6.608 | ||||
| 13 | 15:36.540 | +7.144 | ||||
| 14 | 16:46.373 | +7.244 | ||||
| 15 | 16:46.741 | +7.646 | ||||
| 16 | 15:12.098 | +7.992 | ||||
| 17 | 16:59.260 | +8.105 | ||||
| 18 | 16:53.341 | +8.249 | ||||
| 19 | 16:21.323 | +8.350 | ||||
| 20 | 16:06.676 | +8.459 | ||||
| 21 | 16:21.258 | +8.504 | ||||
| 22 | 15:14.655 | +8.584 | ||||
| 23 | Bryce Shelly | 16:13.239 | +8.597 | |||
| 24 | 17:37.386 | +8.618 | ||||
| 25 | 15:20.208 | +8.910 | ||||
| 26 | 16:59.864 | +9.389 | ||||
| 27 | Joshua Boaz | 16:17.712 | +9.456 | |||
| 28 | 16:51.542 | +9.605 | ||||
| 29 | Scotty Verhaeghe | 15:26.336 | +9.879 | |||
| 30 | 15:37.271 | +10.029 | ||||
| 31 | 15:02.770 | +10.189 | ||||
| 32 | Bryson Gardner | 17:06.617 | +10.372 | |||
| 33 | Brad West | 16:19.591 | +10.949 | |||
| 34 | Brandon Ray | 15:36.338 | +11.570 | |||
| 35 | Trevin Nelson | 15:46.992 | +12.195 | |||
| 36 | 15:05.962 | +12.260 | ||||
| 37 | Vincent Luhovey | 16:49.706 | +12.653 | |||
| 38 | Matti Jorgensen | 17:10.184 | +12.717 | |||
| 39 | Cody Groves | 17:15.873 | +13.432 | |||
| 40 | Noah Willbrandt | 15:40.941 | +13.440 | |||
| 41 | Logan Leitzel | 15:44.907 | +13.550 | |||
| 42 | Ricci Randanella | 17:48.972 | +15.026 | |||
| 43 | Jeffrey Walker | 17:51.505 | +15.120 | |||
| 44 | Robert Piazza | 17:45.004 | +15.349 | |||
| 45 | Bryton Carroll | 17:19.388 | +15.742 | |||
| 46 | Brett Heidorn | 16:36.889 | +15.983 | |||
| 47 | Wyatt Mattson | 16:01.322 | +16.532 | |||
| 48 | Cameron Durow | 15:29.420 | +16.771 | |||
| 49 | James Harrington | 15:59.395 | +16.797 | |||
| 50 | Zayden Mason | 17:29.025 | +17.497 | |||
| 51 | Jacob Rose | 15:22.989 | +18.104 | |||
| 52 | Konnor Visger | 15:44.508 | +18.507 | |||
| 53 | Trevor Schmidt | 16:47.492 | +19.453 | |||
| 54 | PJ Jackson | 15:08.483 | +19.971 | |||
| 55 | Jack Winland | 15:49.556 | +20.406 | |||
| 56 | Brett Greenley | 16:25.423 | +20.544 | |||
| 57 | Jackson Gray | 15:46.404 | +20.552 | |||
| 58 | Eddie Norred | 15:28.872 | +21.071 | |||
| 59 | Travis Randanella | 17:22.304 | +21.211 | |||
| 60 | Justin Kurtz | 17:40.294 | +21.463 | |||
| 61 | Zach Gareis | 17:11.173 | +21.539 | |||
| 62 | Gavin Mays | 13:42.677 | +22.098 | |||
| 63 | Kile Epperson | 15:12.700 | +22.827 | |||
| 64 | Gavin Brumfield | 15:26.518 | +22.903 | |||
| 65 | Evan Talbott | 15:50.933 | +23.702 | |||
| 66 | Nathan Murphy | 16:47.486 | +24.982 | |||
| 67 | Tj Squib | 16:31.235 | +25.289 | |||
| 68 | Christian McCauley | 16:07.396 | +25.720 | |||
| 69 | Jake rassa | 17:07.619 | +26.819 | |||
| 70 | Dylan Moriarty | 16:10.034 | +27.670 | |||
| 71 | Brayden Gibson | 16:48.787 | +27.904 | |||
| 72 | Blaze Cremaldi | 16:34.246 | +29.065 | |||
| 73 | Bryn Steffan | 15:58.050 | +30.032 | |||
| 74 | Alex Reinke | 16:21.402 | +30.835 | |||
| 75 | Noah Miesen | 16:24.680 | +31.088 | |||
| 76 | Joey DeNeen | 17:27.481 | +31.189 | |||
| 77 | Ryan Lechien | 17:56.603 | +34.418 | |||
| 78 | Matt Karwat | 17:04.740 | +35.764 | |||
| 79 | Vincent Harrison | 12:46.761 | +44.170 | |||
| 80 | Jayden Shindel | 17:10.750 | +46.378 |
