Hangtown Motocross Classic
May 20 2017
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
250 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:09.522 | 16 Laps | ||||
| 2 | 2:09.553 | +05.372 | ||||
| 3 | 2:09.011 | +14.744 | ||||
| 4 | 2:09.831 | +20.719 | ||||
| 5 | 2:09.479 | +24.619 | ||||
| 6 | 2:10.687 | +32.216 | ||||
| 7 | 2:11.839 | +36.939 | ||||
| 8 | 2:11.415 | +46.256 | ||||
| 9 | 2:10.571 | +48.643 | ||||
| 10 | 2:09.557 | +59.987 | ||||
| 11 | 2:12.426 | +1:32.945 | ||||
| 12 | 2:13.236 | +1:35.938 | ||||
| 13 | 2:14.055 | +1:41.435 | ||||
| 14 | 2:13.305 | +1:45.735 | ||||
| 15 | 2:14.128 | +1:55.345 | ||||
| 16 | 2:15.867 | +1:55.711 | ||||
| 17 | 2:14.293 | +2:08.400 | ||||
| 18 | 2:14.661 | +2:22.319 | ||||
| 19 | 2:18.411 | 15 Laps | ||||
| 20 | 2:16.777 | +13.169 | ||||
| 21 | 2:20.436 | +44.808 | ||||
| 22 | 2:19.257 | +1:16.980 | ||||
| 23 | 2:21.979 | +1:23.895 | ||||
| 24 | 2:19.762 | +1:44.272 | ||||
| 25 | 2:20.941 | 14 Laps | ||||
| 26 | 2:22.115 | +24.469 | ||||
| 27 | 2:24.181 | +27.078 | ||||
| 28 | 2:20.596 | +36.072 | ||||
| 29 | 2:30.505 | +38.833 | ||||
| 30 | 2:29.431 | +1:28.037 | ||||
| 31 | 2:32.127 | +2:16.579 | ||||
| 32 | Garret Ioppolo | 2:26.829 | +2:24.032 | |||
| 33 | 2:14.822 | 13 Laps | ||||
| 34 | 2:16.801 | 12 Laps | ||||
| 35 | 2:10.720 | 11 Laps | ||||
| 36 | 2:09.570 | +1:00.003 | ||||
| 37 | 2:11.383 | 10 Laps | ||||
| 38 | 2:45.743 | 9 Laps | ||||
| 39 | 2:25.640 | 8 Laps | ||||
| 40 | 2:37.300 | 3 Laps | ||||
| 41 | DNS |
