Hangtown Motocross Classic
May 20 2017
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:06.346 | |||||
| 2 | 2:07.069 | |||||
| 3 | 2:08.300 | |||||
| 4 | 2:08.849 | |||||
| 5 | 2:08.991 | |||||
| 6 | 2:09.163 | |||||
| 7 | 2:09.694 | |||||
| 8 | 2:09.904 | |||||
| 9 | 2:10.068 | |||||
| 10 | Christian Craig | 2:10.327 | ||||
| 11 | Justin Barcia | 2:10.533 | ||||
| 12 | 2:10.607 | |||||
| 13 | 2:10.864 | |||||
| 14 | 2:12.056 | |||||
| 15 | 2:13.602 | |||||
| 16 | 2:13.848 | |||||
| 17 | 2:14.133 | |||||
| 18 | 2:14.851 | |||||
| 19 | 2:15.081 | |||||
| 20 | 2:15.347 | |||||
| 21 | 2:15.625 | |||||
| 22 | 2:15.952 | |||||
| 23 | 2:16.345 | |||||
| 24 | 2:16.726 | |||||
| 25 | 2:17.059 | |||||
| 26 | 2:17.740 | |||||
| 27 | 2:17.873 | |||||
| 28 | 2:17.892 | |||||
| 29 | 2:19.069 | |||||
| 30 | 2:19.464 | |||||
| 31 | 2:20.125 | |||||
| 32 | 2:20.210 | |||||
| 33 | 2:20.497 | |||||
| 34 | 2:20.809 | |||||
| 35 | 2:20.964 | |||||
| 36 | 2:21.273 | |||||
| 37 | 2:21.757 | |||||
| 38 | 2:21.883 | |||||
| 39 | Cheyenne Harmon | 2:23.388 | ||||
| 40 | 2:24.572 | |||||
| 41 | 2:25.074 | |||||
| 42 | 2:26.060 | |||||
| 43 | Thomas Richards | 2:26.075 | ||||
| 44 | Christian Cicero | 2:26.118 | ||||
| 45 | Nicolo Gobbi | 2:26.251 | ||||
| 46 | Jeremy McCool | 2:27.810 | ||||
| 47 | Zachary Peddie | 2:28.217 | ||||
| 48 | Brent Rouse | 2:32.876 | ||||
| 49 | Drew Thomas | 2:37.027 | ||||
| 50 | Edgar Foedish III | 2:48.767 |


