Hangtown Motocross Classic
May 20 2017
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
450 Class
Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:15.347 | |||||
| 2 | 2:16.345 | |||||
| 3 | 2:16.726 | |||||
| 4 | 2:17.059 | |||||
| 5 | 2:17.740 | |||||
| 6 | 2:17.873 | |||||
| 7 | 2:19.464 | |||||
| 8 | 2:20.210 | |||||
| 9 | 2:21.273 | |||||
| 10 | 2:21.757 | |||||
| 11 | Cheyenne Harmon | 2:23.388 | ||||
| 12 | Thomas Richards | 2:26.075 | ||||
| 13 | Christian Cicero | 2:26.118 | ||||
| 14 | Nicolo Gobbi | 2:26.251 | ||||
| 15 | 2:26.587 | |||||
| 16 | Jeremy McCool | 2:27.810 | ||||
| 17 | Brent Rouse | 2:32.876 | ||||
| 18 | Drew Thomas | 2:37.027 | ||||
| 19 | Edgar Foedish III | 2:48.767 |


