Hangtown Motocross Classic
May 20 2017
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:11.013 | 16 Laps | ||||
| 2 | 2:12.712 | +08.734 | ||||
| 3 | 2:12.489 | +25.506 | ||||
| 4 | 2:12.581 | +30.833 | ||||
| 5 | Justin Barcia | 2:13.927 | +36.752 | |||
| 6 | 2:12.970 | +38.668 | ||||
| 7 | 2:14.012 | +42.946 | ||||
| 8 | 2:14.823 | +47.322 | ||||
| 9 | 2:15.036 | +1:01.840 | ||||
| 10 | 2:15.075 | +1:14.772 | ||||
| 11 | 2:15.543 | +1:38.559 | ||||
| 12 | 2:15.438 | +1:43.613 | ||||
| 13 | 2:16.135 | +1:55.898 | ||||
| 14 | Christian Craig | 2:16.069 | 15 Laps | |||
| 15 | 2:17.490 | +15.133 | ||||
| 16 | 2:19.711 | +18.337 | ||||
| 17 | 2:21.631 | +50.294 | ||||
| 18 | 2:22.411 | +53.331 | ||||
| 19 | 2:22.742 | +1:09.860 | ||||
| 20 | 2:24.394 | +1:23.815 | ||||
| 21 | 2:24.555 | +1:37.798 | ||||
| 22 | 2:22.481 | +1:59.864 | ||||
| 23 | 2:24.335 | +2:11.973 | ||||
| 24 | 2:26.720 | +2:25.464 | ||||
| 25 | 2:26.298 | +2:38.297 | ||||
| 26 | 2:26.995 | 14 Laps | ||||
| 27 | 2:25.941 | +18.989 | ||||
| 28 | 2:27.509 | +30.961 | ||||
| 29 | 2:26.604 | +39.214 | ||||
| 30 | 2:30.197 | +41.525 | ||||
| 31 | 2:31.683 | +43.247 | ||||
| 32 | 2:31.249 | +1:01.490 | ||||
| 33 | 2:30.532 | +1:02.511 | ||||
| 34 | 2:28.638 | +2:31.909 | ||||
| 35 | 2:31.793 | 10 Laps | ||||
| 36 | 2:27.396 | 9 Laps | ||||
| 37 | 2:26.982 | 6 Laps | ||||
| 38 | 2:22.555 | +23.801 | ||||
| 39 | 2:27.745 | +1:15.567 | ||||
| 40 | DNS |


