Hangtown Motocross Classic
May 20 2017
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
250 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:11.836 | 16 Laps | ||||
| 2 | 2:12.928 | +02.929 | ||||
| 3 | 2:13.016 | +05.746 | ||||
| 4 | 2:12.506 | +10.307 | ||||
| 5 | 2:13.920 | +23.146 | ||||
| 6 | 2:14.059 | +30.200 | ||||
| 7 | 2:14.171 | +35.386 | ||||
| 8 | 2:14.647 | +55.728 | ||||
| 9 | 2:15.603 | +1:05.398 | ||||
| 10 | 2:18.185 | +1:20.252 | ||||
| 11 | 2:14.797 | +1:23.188 | ||||
| 12 | 2:06.283 | +1:31.915 | ||||
| 13 | 2:15.503 | +1:39.613 | ||||
| 14 | 1:59.231 | +1:43.217 | ||||
| 15 | 1:46.749 | +2:08.707 | ||||
| 16 | 1:51.744 | +2:14.455 | ||||
| 17 | 2:14.139 | +2:16.794 | ||||
| 18 | 1:47.816 | 15 Laps | ||||
| 19 | 2:00.100 | +35.598 | ||||
| 20 | 2:16.606 | +44.398 | ||||
| 21 | 2:03.806 | +50.753 | ||||
| 22 | 2:03.531 | +1:14.063 | ||||
| 23 | 2:17.106 | +1:53.384 | ||||
| 24 | 2:11.517 | +2:16.672 | ||||
| 25 | 2:19.884 | 14 Laps | ||||
| 26 | 2:30.171 | +02.987 | ||||
| 27 | 2:27.897 | +55.063 | ||||
| 28 | 2:25.166 | +1:04.302 | ||||
| 29 | 2:29.024 | +1:13.627 | ||||
| 30 | 2:25.494 | +1:28.586 | ||||
| 31 | 2:35.859 | +1:56.103 | ||||
| 32 | Garret Ioppolo | 2:33.286 | +2:20.515 | |||
| 33 | 2:36.234 | +2:31.242 | ||||
| 34 | 2:33.981 | 12 Laps | ||||
| 35 | 2:49.056 | 11 Laps | ||||
| 36 | 1:57.867 | 8 Laps | ||||
| 37 | 2:04.826 | 7 Laps | ||||
| 38 | 2:15.580 | 2 Laps | ||||
| 39 | 3:10.720 | +1:07.006 | ||||
| 40 | DNF | |||||
| 41 | DNS |
