High Point
June 15 2019
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:05.702 | |||||
| 2 | 2:06.216 | |||||
| 3 | 2:07.156 | |||||
| 4 | 2:07.562 | |||||
| 5 | 2:07.616 | |||||
| 6 | 2:08.324 | |||||
| 7 | 2:08.821 | |||||
| 8 | 2:09.066 | |||||
| 9 | 2:09.534 | |||||
| 10 | 2:10.200 | |||||
| 11 | 2:10.299 | |||||
| 12 | 2:10.368 | |||||
| 13 | 2:10.889 | |||||
| 14 | 2:11.222 | |||||
| 15 | 2:11.320 | |||||
| 16 | 2:11.402 | |||||
| 17 | 2:11.576 | |||||
| 18 | 2:11.839 | |||||
| 19 | Christian Craig | 2:12.013 | ||||
| 20 | Wilson Todd | 2:12.422 | ||||
| 21 | 2:12.601 | |||||
| 22 | 2:14.243 | |||||
| 23 | 2:15.190 | |||||
| 24 | 2:15.328 | |||||
| 25 | Yusuke Watanabe | 2:15.780 | ||||
| 26 | Zane Merrett | 2:15.927 | ||||
| 27 | Benjamin Nelko | 2:16.330 | ||||
| 28 | Dalton Dyer | 2:18.890 | ||||
| 29 | 2:19.429 | |||||
| 30 | Wade Brommel | 2:20.524 | ||||
| 31 | Maxwell Sanford | 2:23.133 | ||||
| 32 | Austin Wagner | 2:27.410 |


