High Point
June 15 2019
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:05.892 | |||||
| 2 | 2:06.301 | |||||
| 3 | 2:06.491 | |||||
| 4 | 2:06.954 | |||||
| 5 | 2:07.166 | |||||
| 6 | 2:08.058 | |||||
| 7 | 2:08.905 | |||||
| 8 | 2:08.907 | |||||
| 9 | 2:09.082 | |||||
| 10 | 2:10.271 | |||||
| 11 | 2:10.569 | |||||
| 12 | 2:11.337 | |||||
| 13 | 2:12.159 | |||||
| 14 | 2:12.553 | |||||
| 15 | 2:12.707 | |||||
| 16 | 2:12.775 | |||||
| 17 | 2:13.306 | |||||
| 18 | 2:13.460 | |||||
| 19 | 2:14.055 | |||||
| 20 | 2:14.204 | |||||
| 21 | Isaac Teasdale | 2:14.503 | ||||
| 22 | 2:14.818 | |||||
| 23 | 2:14.904 | |||||
| 24 | 2:15.067 | |||||
| 25 | Matthew Hubert | 2:15.083 | ||||
| 26 | Robert Piazza | 2:15.195 | ||||
| 27 | James Weeks | 2:15.435 | ||||
| 28 | Jared Lesher | 2:15.551 | ||||
| 29 | 2:15.701 | |||||
| 30 | Felix Lopez | 2:15.983 | ||||
| 31 | Luke Neese | 2:16.149 | ||||
| 32 | 2:16.675 | |||||
| 33 | 2:17.031 | |||||
| 34 | Nick Fratz-Orr | 2:17.316 | ||||
| 35 | Steve Roman | 2:17.409 | ||||
| 36 | Jacob Runkles | 2:17.759 | ||||
| 37 | Bradley Esper | 2:18.378 | ||||
| 38 | 2:18.616 | |||||
| 39 | 2:19.734 | |||||
| 40 | Jason McConnell | 2:21.094 | ||||
| 41 | Cory Gilliam | 2:21.867 | ||||
| 42 | Dakota Kessler | 2:22.061 | ||||
| 43 | Carson Tickle | 2:22.577 | ||||
| 44 | 2:33.350 |


