High Point
June 15 2019
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 2 | 2:15.326 | |||||
| 3 | Jamal Porter | 2:15.526 | ||||
| 4 | Eric Grondahl | 2:15.933 | ||||
| 5 | Timothy Crosby | 2:16.206 | ||||
| 6 | Ricci Randanella | 2:18.513 | ||||
| 7 | Matthew Toth | 2:20.057 | ||||
| 8 | Jacob Rose | 2:21.057 | ||||
| 9 | Ronnie Demorest | 2:21.148 | ||||
| 10 | Connor Olson | 2:21.505 | ||||
| 11 | Tanner Myers | 2:22.800 | ||||
| 12 | Rece Campbell | 2:22.974 | ||||
| 13 | Austin Walker | 2:23.293 | ||||
| 14 | Brent Rouse | 2:24.155 | ||||
| 15 | Leo Demastry | 2:24.341 | ||||
| 16 | James Henshaw | 2:24.441 | ||||
| 17 | Josh Heintz | 2:24.584 | ||||
| 18 | Brandon Hugney | 2:25.233 | ||||
| 19 | Hunter Braun | 2:25.303 | ||||
| 20 | Samuel Greenawalt | 2:25.397 | ||||
| 21 | Ryder Hanninen | 2:25.412 | ||||
| 22 | Gavin Chinn | 2:25.877 | ||||
| 23 | Mason Price | 2:25.981 | ||||
| 24 | Dawson Chesnut | 2:26.168 | ||||
| 25 | Garrett Smith | 2:26.210 | ||||
| 26 | Cole Robbins | 2:28.058 | ||||
| 27 | Hunter Stempel | 2:28.699 | ||||
| 28 | Frank Peneno | 2:28.753 | ||||
| 29 | Blake Ovitt | 2:28.950 | ||||
| 30 | Landon Armbruster | 2:29.228 | ||||
| 31 | Jarrett Thompson | 2:29.302 | ||||
| 32 | Chris Makuta | 2:29.684 | ||||
| 33 | Aerian Weaver | 2:29.991 | ||||
| 34 | Charles Wernig | 2:31.102 | ||||
| 35 | Cody Briner | 2:31.469 | ||||
| 36 | Max Darling | 2:32.086 | ||||
| 37 | Gregory Hutchinson | 2:32.500 | ||||
| 38 | Michael Kitzmiller | 2:32.652 | ||||
| 39 | James Cooper | 2:34.132 | ||||
| 40 | Landon Davis | 2:34.494 | ||||
| 41 | Christopher Williams | 2:35.197 | ||||
| 42 | Taylor VanBeek | 2:36.379 | ||||
| 43 | Charles Bright | 2:36.955 | ||||
| 44 | Eric Mckay | 2:37.814 | ||||
| 45 | Noah Vislosky | 2:42.538 |


