High Point
June 15 2019
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:16.674 | |||||
| 2 | Jamal Porter | 2:17.307 | ||||
| 3 | Timothy Crosby | 2:19.151 | ||||
| 4 | Ricci Randanella | 2:19.794 | ||||
| 5 | Rece Campbell | 2:24.650 | ||||
| 6 | Austin Walker | 2:24.826 | ||||
| 7 | Josh Heintz | 2:24.918 | ||||
| 8 | Connor Olson | 2:25.089 | ||||
| 9 | Brandon Hugney | 2:25.253 | ||||
| 10 | Matthew Toth | 2:25.426 | ||||
| 11 | Jacob Rose | 2:25.526 | ||||
| 12 | Dirco Van der Westhuizen | 2:26.021 | ||||
| 13 | Hunter Braun | 2:26.311 | ||||
| 14 | Tanner Myers | 2:26.546 | ||||
| 15 | James Henshaw | 2:26.686 | ||||
| 16 | Eric Grondahl | 2:26.876 | ||||
| 17 | Frank Peneno | 2:27.008 | ||||
| 18 | Ryder Hanninen | 2:27.087 | ||||
| 19 | Mason Price | 2:27.193 | ||||
| 20 | Ronnie Demorest | 2:27.693 | ||||
| 21 | Gavin Chinn | 2:29.728 | ||||
| 22 | Leo Demastry | 2:29.747 | ||||
| 23 | Cole Robbins | 2:30.053 | ||||
| 24 | Dawson Chesnut | 2:30.882 | ||||
| 25 | Taylor VanBeek | 2:31.059 | ||||
| 26 | Garrett Smith | 2:31.488 | ||||
| 27 | Hunter Stempel | 2:32.906 | ||||
| 28 | Brent Rouse | 2:33.443 | ||||
| 29 | Aerian Weaver | 2:33.493 | ||||
| 30 | Chris Makuta | 2:33.996 | ||||
| 31 | Samuel Greenawalt | 2:34.079 | ||||
| 32 | Charles Wernig | 2:34.939 | ||||
| 33 | Max Darling | 2:35.657 | ||||
| 34 | Landon Armbruster | 2:35.737 | ||||
| 35 | Landon Davis | 2:36.496 | ||||
| 36 | Charles Bright | 2:36.577 | ||||
| 37 | Gregory Hutchinson | 2:37.384 | ||||
| 38 | Cody Briner | 2:38.011 | ||||
| 39 | Christopher Williams | 2:38.950 | ||||
| 40 | Blake Ovitt | 2:39.286 | ||||
| 41 | Michael Kitzmiller | 2:40.521 | ||||
| 42 | James Cooper | 2:44.590 | ||||
| 43 | Eric Mckay | 2:44.932 | ||||
| 44 | Noah Vislosky | 2:57.120 |
