High Point National
June 19 2021
250 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | 2:02.022 | Landsborough, Australia | |||
| 2 | Jett Lawrence | 2:02.567 | Landsborough, Australia | |||
| 3 | R.J. Hampshire | 2:02.772 | Hudson, FL | |||
| 4 | Justin Cooper | 2:03.075 | Cold Spring Harbor, NY | |||
| 5 | Jo Shimoda | 2:03.913 | Suzuka City, Japan | |||
| 6 | Austin Forkner | 2:04.014 | Richards, MO | |||
| 7 | Colt Nichols | 2:04.628 | Muskogee, OK | |||
| 8 | Garrett Marchbanks | 2:05.259 | Coalville, UT | |||
| 9 | Stilez Robertson | 2:05.343 | Bakersfield, CA | |||
| 10 | Carson Mumford | 2:05.405 | Simi Valley, CA | |||
| 11 | Jalek Swoll | 2:05.452 | Belleview, FL | |||
| 12 | Derek Drake | 2:05.721 | San Luis Obispo, CA | |||
| 13 | Dilan Schwartz | 2:05.808 | Alpine, CA | |||
| 14 | Jarrett Frye | 2:06.180 | Mechanicsville, MD | |||
| 15 | Maximus Vohland | 2:06.392 | Sacramento, CA | |||
| 16 | Pierce Brown | 2:06.611 | Sandy, UT | |||
| 17 | Joshua Varize | 2:06.708 | Rialto, CA | |||
| 18 | Ty Masterpool | 2:06.727 | Fallon, NV | |||
| 19 | Derek Kelley | 2:07.103 | Riverside, CA | |||
| 20 | Xylian Ramella | 2:07.619 | Switzerland | |||
| 21 | Grant Harlan | 2:08.284 | Justin, TX | |||
| 22 | Blake Ashley | 2:08.488 | Conyers, GA | |||
| 23 | Ramyller Alves | 2:08.974 | Coconut Creek, FL | |||
| 24 | Kailub Russell | 2:09.003 | Boonville, NC | |||
| 25 | Max Miller | 2:09.632 | Springfield, OR | |||
| 26 | Zack Williams | 2:10.103 | Elko, MN | |||
| 27 | Christopher Prebula | 2:10.906 | Petersburg, MI | |||
| 28 | Lane Shaw | 2:10.973 | Alvin, TX | |||
| 29 | Maxwell Sanford | 2:11.785 | Pasadena, MD | |||
| 30 | TJ Uselman | 2:11.901 | Willow Park, TX | |||
| 31 | Jeffrey Walker | 2:12.471 | Ottawa Lake, MI | |||
| 32 | Max Groom | 2:16.111 | Highland, CA | |||
| 33 | Dennis Gritzmacher | 2:17.101 | Sussex, WI | |||
| 34 | Konnor Visger | 2:18.397 | Bellevue, MI |
