High Point National
June 19 2021
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 10:36.879 | |||||
| 2 | 12:43.328 | |||||
| 3 | Ricci Randanella | 11:19.403 | ||||
| 4 | Trevor Schmidt | 10:58.381 | ||||
| 5 | Clayton Tucker | 10:56.674 | ||||
| 6 | Cody Groves | 12:10.567 | ||||
| 7 | Nicholas Tomasunas | 10:53.012 | ||||
| 8 | Gerald Lorenz III | 10:43.119 | ||||
| 9 | Nathan Augustin | 11:36.961 | ||||
| 10 | Klay Prager | 11:02.550 | ||||
| 11 | Jason McConnell | 11:30.909 | ||||
| 12 | Rody Schroyer | 10:30.088 | ||||
| 13 | Kyle Endriss | 11:20.892 | ||||
| 14 | Dustin Jensen | 11:40.176 | ||||
| 15 | Ryan Diezic | 10:58.016 | ||||
| 16 | Joshua Philbrick | 11:33.175 | ||||
| 17 | Josh Heintz | 11:44.708 | ||||
| 18 | Nick Fratz-Orr | 10:29.210 | ||||
| 19 | Ryan Peters | 10:13.083 | ||||
| 20 | Garrett Smith | 10:07.920 | ||||
| 21 | Seamus Sullivan | 10:09.681 | ||||
| 22 | Jacob Rose | 10:14.934 | ||||
| 23 | Cory Rogers | 10:04.941 | ||||
| 24 | Michael Lennon | 11:28.922 | ||||
| 25 | Edward Morris | 12:23.941 | ||||
| 26 | Joey DeNeen | 12:32.768 | ||||
| 27 | CJ Hall | 10:16.705 | ||||
| 28 | Tyler Evans | 11:31.875 | ||||
| 29 | James Henshaw | 12:21.985 | ||||
| 30 | Zac Maley | 11:49.361 | ||||
| 31 | Patrick Anderson | 12:14.006 | ||||
| 32 | Cody Griffin | 10:52.446 | ||||
| 33 | Cory Gilliam | 12:56.792 | ||||
| 34 | Kyle Vidovich | 11:14.410 | ||||
| 35 | James Cooper | 12:28.003 | ||||
| 36 | Shawn Woody | 10:42.299 | ||||
| 37 | Dawson Chesnut | 12:12.323 | ||||
| 38 | Bryn Steffan | 10:11.774 | ||||
| 39 | Ryan Quinn | 10:21.819 | ||||
| 40 | Gabe Woodrow | 11:27.319 | ||||
| 41 | Ethan Chesnut | 11:21.930 | ||||
| 42 | Vincent Harrison | 12:52.269 |
