High Point National
June 19 2021
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 16:55.331 | |||||
| 2 | 16:03.682 | |||||
| 3 | Jason McConnell | 17:21.948 | ||||
| 4 | Cody Groves | 15:30.569 | ||||
| 5 | Trevor Schmidt | 16:54.550 | ||||
| 6 | Ricci Randanella | 17:42.308 | ||||
| 7 | Klay Prager | 11:37.308 | ||||
| 8 | Gerald Lorenz III | 17:43.600 | ||||
| 9 | Nick Fratz-Orr | 15:22.173 | ||||
| 10 | Joshua Philbrick | 16:49.632 | ||||
| 11 | Nicholas Tomasunas | 17:14.499 | ||||
| 12 | Nathan Augustin | 16:13.442 | ||||
| 13 | Clayton Tucker | 16:23.616 | ||||
| 14 | Dustin Jensen | 15:58.915 | ||||
| 15 | Jacob Rose | 16:57.684 | ||||
| 16 | Kyle Endriss | 16:39.936 | ||||
| 17 | Rody Schroyer | 17:21.331 | ||||
| 18 | Garrett Smith | 17:12.637 | ||||
| 19 | Ryan Diezic | 15:45.024 | ||||
| 20 | Cory Gilliam | 13:19.280 | ||||
| 21 | Seamus Sullivan | 16:50.546 | ||||
| 22 | Michael Lennon | 16:59.040 | ||||
| 23 | Ryan Peters | 15:14.111 | ||||
| 24 | Tyler Evans | 17:34.362 | ||||
| 25 | Josh Heintz | 16:18.509 | ||||
| 26 | Patrick Anderson | 17:29.687 | ||||
| 27 | CJ Hall | 15:08.592 | ||||
| 28 | Cory Rogers | 16:54.730 | ||||
| 29 | Shawn Woody | 15:43.362 | ||||
| 30 | Edward Morris | 17:24.329 | ||||
| 31 | James Henshaw | 15:12.231 | ||||
| 32 | Joey DeNeen | 17:31.689 | ||||
| 33 | Zac Maley | 17:17.053 | ||||
| 34 | Bryn Steffan | 15:08.484 | ||||
| 35 | Cody Griffin | 17:52.735 | ||||
| 36 | Kyle Vidovich | 15:16.222 | ||||
| 37 | Dawson Chesnut | 15:18.006 | ||||
| 38 | James Cooper | 10:54.178 | ||||
| 39 | Ryan Quinn | 17:01.213 | ||||
| 40 | Gabe Woodrow | 17:14.241 | ||||
| 41 | Ethan Chesnut | 15:52.409 | ||||
| 42 | Vincent Harrison | 16:02.610 |
