High Point
June 16 2018
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | 3 - 5 | |||
| 4 | 7 - 3 | |||
| 5 | 4 - 6 | |||
| 6 | 9 - 4 | |||
| 7 | 5 - 7 | |||
| 8 | 6 - 8 | |||
| 9 | 8 - 10 | |||
| 10 | 10 - 12 | |||
| 11 | Phil Nicoletti | 16 - 9 | ||
| 12 | 11 - 15 | |||
| 13 | 12 - 19 | |||
| 14 | 29 - 11 | |||
| 15 | 19 - 14 | |||
| 16 | 17 - 16 | |||
| 17 | 15 - 18 | |||
| 18 | 21 - 13 | |||
| 19 | 14 - 20 | |||
| 20 | 13 - 24 | |||
| 21 | 20 - 17 | |||
| 22 | Robert Piazza | 18 - 30 | ||
| 23 | 25 - 21 | |||
| 24 | Jacob Runkles | 24 - 27 | ||
| 25 | Nick Fratz-Orr | 28 - 26 | ||
| 26 | 27 - 28 | |||
| 27 | Nathen Laporte | 23 - 32 | ||
| 28 | 26 - 31 | |||
| 29 | Brock Papi | 35 - 23 | ||
| 30 | Carson Tickle | 30 - 29 | ||
| 31 | 22 - 38 | |||
| 32 | 39 - 22 | |||
| 33 | 37 - 25 | |||
| 34 | Chance Blackburn | 31 - 33 | ||
| 35 | 33 - 34 | |||
| 36 | Nicholas Tomasunas | 32 - 35 | ||
| 37 | Klay Prager | 34 - 39 | ||
| 38 | Gared Steinke | 38 - 37 | ||
| 39 | Bradley Esper | 36 - 40 | ||
| 40 | Zach Coons | DNS - 36 | ||
| 41 | Jake Impens | 40 - DNS |
