High Point
June 16 2018
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 1:55.307 | |||||
| 2 | 1:56.393 | |||||
| 3 | 1:56.570 | |||||
| 4 | Justin Barcia | 1:58.508 | ||||
| 5 | 1:59.248 | |||||
| 6 | 1:59.266 | |||||
| 7 | 2:00.416 | |||||
| 8 | 2:02.457 | |||||
| 9 | 2:02.649 | |||||
| 10 | Phil Nicoletti | 2:03.062 | ||||
| 11 | 2:03.113 | |||||
| 12 | 2:03.356 | |||||
| 13 | 2:03.914 | |||||
| 14 | 2:04.379 | |||||
| 15 | 2:04.861 | |||||
| 16 | 2:04.940 | |||||
| 17 | 2:05.418 | |||||
| 18 | 2:05.667 | |||||
| 19 | 2:05.933 | |||||
| 20 | 2:06.016 | |||||
| 21 | 2:06.288 | |||||
| 22 | Brock Papi | 2:06.414 | ||||
| 23 | 2:07.076 | |||||
| 24 | 2:07.219 | |||||
| 25 | Bradley Esper | 2:07.506 | ||||
| 26 | 2:07.541 | |||||
| 27 | Carson Tickle | 2:07.805 | ||||
| 28 | Gared Steinke | 2:07.921 | ||||
| 29 | 2:07.988 | |||||
| 30 | 2:08.236 | |||||
| 31 | Robert Piazza | 2:08.377 | ||||
| 32 | Jake Impens | 2:08.526 | ||||
| 33 | Jacob Runkles | 2:09.316 | ||||
| 34 | Nick Fratz-Orr | 2:09.533 | ||||
| 35 | 2:10.278 | |||||
| 36 | Chance Blackburn | 2:10.326 | ||||
| 37 | Nathen Laporte | 2:10.475 | ||||
| 38 | Nicholas Tomasunas | 2:10.602 | ||||
| 39 | 2:10.640 | |||||
| 40 | Kyle Endriss | 2:10.997 | ||||
| 41 | Caleb Hall | 2:11.144 | ||||
| 42 | 2:11.534 | |||||
| 43 | Klay Prager | 2:12.404 | ||||
| 44 | Gerald Lorenz III | 2:12.644 | ||||
| 45 | Zach Coons | 2:13.417 | ||||
| 46 | Schae Thomas | 2:13.769 | ||||
| 47 | Josh Heintz | 2:14.261 | ||||
| 48 | Mario Testa | 2:14.448 | ||||
| 49 | 2:14.656 | |||||
| 50 | Leo Demastry | 2:15.436 | ||||
| 51 | Hunter Braun | 2:15.446 | ||||
| 52 | Christopher Akaydin | 2:15.777 | ||||
| 53 | Mason Kerr | 2:16.127 | ||||
| 54 | Cory Gilliam | 2:16.172 | ||||
| 55 | Devin Culbreth | 2:16.968 | ||||
| 56 | Jacob Smith | 2:17.005 | ||||
| 57 | Christopher Prebula | 2:17.293 | ||||
| 58 | 2:17.660 | |||||
| 59 | Aerian Weaver | 2:17.934 | ||||
| 60 | Sebastian Lave | 2:18.851 | ||||
| 61 | Aaron Houser | 2:19.240 | ||||
| 62 | Chris Makuta | 2:19.379 | ||||
| 63 | Zac Maley | 2:19.903 | ||||
| 64 | Joey DeNeen | 2:20.901 | ||||
| 65 | Timothy Scouten | 2:21.093 | ||||
| 66 | Bryan Bachman | 2:21.220 | ||||
| 67 | Samuel Greenawalt | 2:21.953 | ||||
| 68 | Charles Bright | 2:23.690 | ||||
| 69 | Philip Bugbee | 2:23.692 | ||||
| 70 | Joshua Bock | 2:24.483 | ||||
| 71 | Connar Troyer | 2:27.847 | ||||
| 72 | James Cooper | 2:30.649 | ||||
| 73 | Christopher Gebken | 2:32.232 | ||||
| 74 | Gabe Woodrow | 2:37.359 | ||||
| 75 | John Snow | 2:42.884 |
