High Point
June 16 2018
450 Class Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jeremy Smith | 2:04.379 | Marmora, NJ | |||
| 2 | Brock Papi | 2:06.414 | Venetia, PA | |||
| 3 | Jeremy Hand | 2:07.876 | Mantua, OH | |||
| 4 | Nick Fratz-Orr | 2:09.533 | Oakland, MD | |||
| 5 | Chance Blackburn | 2:10.326 | Spokane, WA | |||
| 6 | Coty Schock | 2:10.561 | Dover, DE | |||
| 7 | Tyler Stepek | 2:10.598 | Mount Airy, MD | |||
| 8 | Nicholas Tomasunas | 2:10.602 | Newaygo, MI | |||
| 9 | Caleb Hall | 2:11.144 | Oswego, NY | |||
| 10 | Bradley Esper | 2:11.538 | Howell, MI | |||
| 11 | Klay Prager | 2:12.404 | Martins Ferry, OH | |||
| 12 | Schae Thomas | 2:13.769 | Kingsley, PA | |||
| 13 | Kyle Endriss | 2:14.003 | Lew Beach, NY | |||
| 14 | Gerald Lorenz III | 2:14.014 | Morrice, MI | |||
| 15 | Mario Testa | 2:14.448 | Homerville, OH | |||
| 16 | Josh Heintz | 2:14.551 | Pittsburgh, PA | |||
| 17 | Alex O'Dell | 2:14.656 | Pittsburgh, PA | |||
| 18 | Hunter Braun | 2:15.446 | Westland, MI | |||
| 19 | Mason Kerr | 2:16.127 | Altoona, IA | |||
| 20 | Cory Gilliam | 2:16.172 | Thurmont, MD | |||
| 21 | Leo Demastry | 2:16.235 | Lancaster, OH | |||
| 22 | Christopher Prebula | 2:17.293 | Petersburg, MI | |||
| 23 | Devin Culbreth | 2:18.459 | Fayetteville, NC | |||
| 24 | Aaron Houser | 2:19.240 | Greencastle, PA | |||
| 25 | Sebastian Lave | 2:20.992 | Post Falls, ID | |||
| 26 | Joey DeNeen | 2:21.178 | Bedford, PA | |||
| 27 | Aerian Weaver | 2:21.600 | Morgantown, WV | |||
| 28 | Samuel Greenawalt | 2:21.953 | Frostburg, MD | |||
| 29 | Bryan Bachman | 2:22.419 | New Brighton, PA | |||
| 30 | Zac Maley | 2:22.455 | Laotto, IN | |||
| 31 | Charles Bright | 2:23.690 | Petersburg, WV | |||
| 32 | Philip Bugbee | 2:23.692 | Johnsonville, NY | |||
| 33 | Joshua Bock | 2:24.483 | Bolivia, NC | |||
| 34 | Timothy Scouten | 2:27.274 | Spartansburg, PA | |||
| 35 | Connar Troyer | 2:27.847 | Fort Wayne, IN | |||
| 36 | James Cooper | 2:30.649 | Indianapolis, IN | |||
| 37 | Christopher Gebken | 2:32.232 | Grain Valley, MO | |||
| 38 | John Snow | 2:42.884 | Raleigh, NC | |||
| 39 | Gabe Woodrow | 2:44.854 | Colora, MD |
