High Point
June 16 2018
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 1:57.324 | |||||
| 2 | 1:58.719 | |||||
| 3 | 1:59.811 | |||||
| 4 | Justin Barcia | 1:59.871 | ||||
| 5 | 2:01.337 | |||||
| 6 | 2:02.356 | |||||
| 7 | 2:02.401 | |||||
| 8 | 2:04.403 | |||||
| 9 | 2:04.646 | |||||
| 10 | 2:05.678 | |||||
| 11 | 2:05.844 | |||||
| 12 | 2:06.037 | |||||
| 13 | Phil Nicoletti | 2:06.083 | ||||
| 14 | 2:06.578 | |||||
| 15 | 2:07.076 | |||||
| 16 | 2:07.124 | |||||
| 17 | 2:07.570 | |||||
| 18 | Robert Piazza | 2:08.377 | ||||
| 19 | Jake Impens | 2:08.526 | ||||
| 20 | 2:08.591 | |||||
| 21 | 2:09.352 | |||||
| 22 | 2:09.679 | |||||
| 23 | 2:10.640 | |||||
| 24 | Jacob Runkles | 2:11.284 | ||||
| 25 | 2:11.874 | |||||
| 26 | 2:12.082 | |||||
| 27 | Gared Steinke | 2:12.849 | ||||
| 28 | Nathen Laporte | 2:13.086 | ||||
| 29 | Christopher Akaydin | 2:17.229 | ||||
| 30 | Zach Coons | 2:17.536 | ||||
| 31 | 2:20.145 | |||||
| 32 | Jacob Smith | 2:24.458 | ||||
| 33 | Chris Makuta | 2:24.880 | ||||
| 34 | 6:26.099 |
