High Point
June 16 2018
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 1:55.307 | |||||
| 2 | Eli Tomac | 1:56.393 | ||||
| 3 | 1:56.570 | |||||
| 4 | Justin Barcia | 1:58.508 | ||||
| 5 | 1:59.248 | |||||
| 6 | 1:59.266 | |||||
| 7 | 2:00.416 | |||||
| 8 | 2:02.457 | |||||
| 9 | 2:02.649 | |||||
| 10 | Phil Nicoletti | 2:03.062 | ||||
| 11 | 2:03.113 | |||||
| 12 | 2:03.356 | |||||
| 13 | 2:03.914 | |||||
| 14 | 2:04.861 | |||||
| 15 | 2:04.940 | |||||
| 16 | 2:05.667 | |||||
| 17 | 2:05.933 | |||||
| 18 | 2:06.016 | |||||
| 19 | 2:06.288 | |||||
| 20 | 2:07.219 | |||||
| 21 | 2:07.541 | |||||
| 22 | Carson Tickle | 2:07.805 | ||||
| 23 | Gared Steinke | 2:07.921 | ||||
| 24 | 2:08.236 | |||||
| 25 | Robert Piazza | 2:08.625 | ||||
| 26 | Jacob Runkles | 2:09.316 | ||||
| 27 | Jake Impens | 2:09.792 | ||||
| 28 | Nathen Laporte | 2:10.475 | ||||
| 29 | 2:11.534 | |||||
| 30 | Zach Coons | 2:13.417 | ||||
| 31 | Christopher Akaydin | 2:15.777 | ||||
| 32 | Jacob Smith | 2:17.005 | ||||
| 33 | 2:17.660 | |||||
| 34 | Chris Makuta | 2:19.379 |
