Circle K Unadilla National
August 10 2019
125 All Star Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Chase Yentzer | Carlisle, PA | |
| 2 | Trevor Schmidt | Rochester, NY | |
| 3 | Justin Cokinos | Hanover, MA | |
| 4 | Maccoy Shine | Warren, PA | |
| 5 | Mitchell Zaremba | Avon, OH | |
| 6 | Carter Dubach | Tustin, CA | |
| 7 | Kyle Pollak | Johnstown, NY | |
| 8 | Tyler Kozik | Clifford Twp, PA | |
| 9 | John E. Ayers | Grove City, PA | |
| 10 | Matthew Babbitt | Cayuga, NY | |
| 11 | Aaron Zielfelder | Madbury, NH | |
| 12 | Michael Fowler | Beech Creek, PA | |
| 13 | Ayden Nyland | New Hampton, NY | |
| 14 | Daniel Hoell | Gardiner, NY | |
| 15 | Michael Tippin | Southampton Township, NJ | |
| 16 | Casey Schrader | Holland, NY | |
| 17 | Ian Kearon | Branchville, NJ | |
| 18 | Thomas Martin | Walden, NY | |
| 19 | Jack Carpenter | Ithaca, NY | |
| 20 | Jeff Clark | Angier, NC | |
| 21 | Danny Congdon | Forest City, PA | |
| 22 | Michael Bilardello | Merrick, NY | |
| 23 | James Slaughter | Walden, NY | |
| 24 | Dan Duffy | Commack, NY | |
| 25 | Wyatt Leonard | Otego, NY | |
| 26 | Mark Molesky | Esperance, NY | |
| 27 | Ryan Sciortino | Staatsburg, NY | |
| 28 | Michael Lavarnway | Auburn, NE | |
| 29 | Brandon Meier | Fairport, NY | |
| 30 | Matt Vacendak | Dalton, PA | |
| 31 | Devon OLeary | Berlin, CT | |
| 32 | Jake Stout | Clayville, NY | |
| 33 | Robert Malkiewicz | Trenton, NJ | |
| 34 | Reid McMichael | Penn Yan, NE | |
| 35 | Vincent Murphy | New Hyde Park, NY | |
| 36 | Patrick Delowery | Rochester, MA | |
| 37 | Brittany Gagne | Berlin, NH | |
| 38 | Farrell Laney | North Smithfield, RI | |
| 39 | Edwin Bill | Hookset, NH | |
| 40 | Mike "Flyin'" Brown | Saugus, CA |
