Circle K Unadilla National
August 10 2019
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 2:11.482 | Mattstedt, Germany | |||
| 2 | Cooper Webb | 2:14.628 | Newport, NC | |||
| 3 | Jason Anderson | 2:14.702 | Edgewood, NM | |||
| 4 | Zach Osborne | 2:15.382 | Abingdon, VA | |||
| 5 | Marvin Musquin | 2:15.826 | La Reole, France | |||
| 6 | Eli Tomac | 2:15.839 | Cortez, CO | |||
| 7 | Justin Barcia | 2:16.111 | Monroe, NY | |||
| 8 | Fredrik Noren | 2:16.118 | Lidköping, Sweden | |||
| 9 | Joey Savatgy | 2:16.135 | Thomasville, GA | |||
| 10 | Benny Bloss | 2:16.254 | Oak Grove, MO | |||
| 11 | Dustin Winter | 2:17.675 | Clearwater, KS | |||
| 12 | Justin Bogle | 2:17.759 | Cushing, OK | |||
| 13 | Dean Wilson | 2:18.714 | Glasgow, Scotland, United Kingdom | |||
| 14 | Aaron Plessinger | 2:19.037 | Hamilton, OH | |||
| 15 | Kyle Cunningham | 2:19.191 | Aledo, TX | |||
| 16 | Henry Miller | 2:19.855 | Rochester, MN | |||
| 17 | Lorenzo Locurcio | 2:20.884 | Venezuela | |||
| 18 | Ben LaMay | 2:20.695 | Anchorage, AK | |||
| 19 | Jeremy Smith | 2:20.721 | Marmora, NJ | |||
| 20 | Coty Schock | 2:20.884 | Dover, DE | |||
| 21 | Jeremy Hand | 2:20.992 | Mantua, OH | |||
| 22 | James Weeks | 2:21.770 | Punta Gorda, FL | |||
| 23 | Heath Harrison | 2:21.884 | Silverhill, AL | |||
| 24 | Tyler Bowers | 2:22.289 | Danville, KY | |||
| 25 | Jacob Runkles | 2:22.700 | Sykesville, MD | |||
| 26 | John Short | 2:22.830 | Pilot Point, TX | |||
| 27 | Toshiki Tomita | 2:22.861 | Kanazawa, Japan | |||
| 28 | Isaac Teasdale | 2:23.433 | Robbinsville, NC | |||
| 29 | Matthew Hubert | 2:23.546 | Riverside, CA | |||
| 30 | Nicolas Rolando | 2:23.722 | Philippines | |||
| 31 | Caleb Tennant | 2:23.878 | South Africa | |||
| 32 | Nick Fratz-Orr | 2:24.211 | Oakland, MD | |||
| 33 | Robert Piazza | 2:24.576 | Easton, PA | |||
| 34 | Aaron Lampi | 2:24.667 | Fishkill, NY | |||
| 35 | Felix Lopez | 2:24.811 | Mexico | |||
| 36 | Cade Clason | 2:24.932 | Arcadia, OH | |||
| 37 | Jerry Lorenz III | 2:26.041 | Morrice, MI | |||
| 38 | Matthew Toth | 2:26.276 | Ellwood City, PA | |||
| 39 | Eric Grondahl | 2:26.309 | Portsmouth, NH | |||
| 40 | Tyler Stepek | 2:27.413 | Mount Airy, MD | |||
| 41 | Cory Carsten | 2:27.450 | Bayville, NJ | |||
| 42 | Timothy Crosby | 2:27.514 | Confluence, PA | |||
| 43 | Ricci Randanella | 2:27.965 | Marlton, NJ | |||
| 44 | Kristopher Corey | 2:28.888 | Southwick, MA | |||
| 45 | Ryan Dowd | 2:28.935 | Ludlow, MA | |||
| 46 | Jason McConnell | 2:29.134 | McDonald, PA | |||
| 47 | Logan Leitzel | 2:29.72 | Dillsburg, PA | |||
| 48 | Kyle Endriss | 2:29.862 | Lew Beach, NY | |||
| 49 | Jack Pagano | 2:30.905 | Wilbraham, MA | |||
| 50 | Kyle Bushee | 2:31.513 | Arlington, VT | |||
| 51 | Conor Sheridan | 2:31.758 | West Suffield, CT | |||
| 52 | Derrick Barnaby | 2:31.935 | Sterling, CT | |||
| 53 | Thomas Coluzzi | 2:31.975 | Kearneysville, WV | |||
| 54 | Klay Prager | 2:32.629 | Martins Ferry, OH | |||
| 55 | Nick Kraeger | 2:32.805 | Constableville, NY | |||
| 56 | Deven Raper | 2:33.170 | Mesa, AZ | |||
| 57 | Yanick Boucher | 2:33.211 | Hearst, ON | |||
| 58 | Ryan Diezic | 2:33.493 | Streetsboro, OH | |||
| 59 | Travis Delnicki | 2:34.306 | Woodstock Valley, CT | |||
| 60 | Cory Gilliam | 2:34.994 | Thurmont, MD | |||
| 61 | Connor Olson | 2:35.592 | Littleton, CO | |||
| 62 | James Coen | 2:35.914 | Wallkill, NY | |||
| 63 | Josh Heintz | 2:35.972 | Pittsburgh, PA | |||
| 64 | Noah Chambers | 2:36.054 | Oxford, PA | |||
| 65 | James Henshaw | 2:36.073 | Manahawkin, NJ | |||
| 66 | Brent Rouse | 2:36.307 | Torrance, CA | |||
| 67 | Richard Tolman | 2:37.058 | | |||
| 68 | Marshall Macintyre | 2:37.577 | Southwick, MA | |||
| 69 | Dawson Chesnut | 2:37.919 | Sorento, IL | |||
| 70 | Seamus Sullivan | 2:39.024 | Foxborough, MA | |||
| 71 | Jacob Pogodzienski | 2:39.045 | Watertown, CT | |||
| 72 | Arie Reachard | 2:39.045 | York, PA | |||
| 73 | Frank Peneno | 2:39.234 | Pearl River, NY | |||
| 74 | Tyler Hayes | 2:39.916 | Whitehall, NY | |||
| 75 | Ronnie Demorest | 2:40.619 | Irwin, PA | |||
| 76 | David Costa | 2:41.910 | Syracuse, NY | |||
| 77 | Chris Makuta | 2:41.957 | Hazelton, PA | |||
| 78 | Charles Wernig | 2:42.093 | Street, MD | |||
| 79 | Timothy Scouten | 2:42.747 | Spartansburg, PA | |||
| 80 | Aerian Weaver | 2:43.247 | Morgantown, WV | |||
| 81 | Kyle Ianuale | 2:44.628 | Gainesville, FL | |||
| 82 | Philip Bugbee | 2:46.061 | Johnsonville, NY | |||
| 83 | Eric Mckay | 2:46.206 | Hollywood, MD | |||
| 84 | Ryan Quinn | 2:46.484 | Landing, NJ | |||
| 85 | James Hebert | 2:47.612 | Coventry, CT | |||
| 86 | Cody Briner | 2:53.211 | Sierra Vista, AZ | |||
| 87 | Gabe Woodrow | 2:55.115 | Colora, MD | |||
| 88 | William Clark | 3:07.537 | Buckfield, ME |
