Circle K Unadilla National
August 10 2019
250 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Adam Cianciarulo | 2:14.629 | Port Orange, FL | |||
| 2 | Justin Cooper | 2:15.473 | Cold Spring Harbor, NY | |||
| 3 | Chase Sexton | 2:16.198 | La Moille, IL | |||
| 4 | R.J. Hampshire | 2:18.070 | Hudson, FL | |||
| 5 | Mitchell Oldenburg | 2:18.538 | Alvord, TX | |||
| 6 | Shane McElrath | 2:18.585 | Canton, NC | |||
| 7 | Dylan Ferrandis | 2:18.609 | Avignon, France | |||
| 8 | Michael Mosiman | 2:18.709 | Sebastopol, CA | |||
| 9 | Colt Nichols | 2:19.003 | Muskogee, OK | |||
| 10 | Martin Davalos | 2:19.054 | Quito, Ecuador | |||
| 11 | Carson Mumford | 2:19.310 | Simi Valley, CA | |||
| 12 | Brandon Hartranft | 2:19.497 | Brick, NJ | |||
| 13 | Garrett Marchbanks | 2:19.828 | Coalville, UT | |||
| 14 | Jett Lawrence | 2:19.828 | Landsborough, Australia | |||
| 15 | Alex Martin | 2:20.437 | Millville, MN | |||
| 16 | Cameron McAdoo | 2:20.475 | Sioux City, IA | |||
| 17 | Ty Masterpool | 2:20.557 | Fallon, NV | |||
| 18 | Jordan Bailey | 2:20.594 | Orlando, FL | |||
| 19 | Derek Drake | 2:21.016 | San Luis Obispo, CA | |||
| 20 | Jerry Robin | 2:21.218 | Hamel, MN | |||
| 21 | Jo Shimoda | 2:21.528 | Suzuka City, Japan | |||
| 22 | Jacob Hayes | 2:22.545 | Greensboro, NC | |||
| 23 | Nick Gaines | 2:22.650 | Ringgold, GA | |||
| 24 | Marshal Weltin | 2:23.190 | Ubly, MI | |||
| 25 | Sean Cantrell | 2:23.747 | Murrieta, CA | |||
| 26 | Kyle Peters | 2:24.354 | Greensboro, NC | |||
| 27 | Mitchell Falk | 2:24.611 | Carlsbad, CA | |||
| 28 | Joey Crown | 2:24.840 | Metamora, MI | |||
| 29 | Jalek Swoll | 2:25.298 | Belleview, FL | |||
| 30 | Yusuke Watanabe | 2:26.484 | Japan | |||
| 31 | Ramyller Alves | 2:26.650 | Coconut Creek, FL | |||
| 32 | Justin Thompson | 2:26.820 | South Africa | |||
| 33 | Zane Merrett | 2:27.019 | Crowley, TX | |||
| 34 | Vincent Luhovey | 2:27.089 | Greensburg, PA | |||
| 35 | Kevin Moranz | 2:27.551 | Topeka, KS | |||
| 36 | Austin Root | 2:27.645 | Chester, SC | |||
| 37 | Adrian Galamba | 2:28.294 | Bucyrus, KS | |||
| 38 | Brock Papi | 2:28.353 | Venetia, PA | |||
| 39 | Jeffrey Walker | 2:28.800 | Ottawa Lake, MI | |||
| 40 | Alexander Nagy | 2:28.945 | Richmond, IL | |||
| 41 | Chase Felong | 2:29.576 | Oceanside, CA | |||
| 42 | Kein Denzler | 2:29.582 | Garrettsville, OH | |||
| 43 | Joseph Tait | 2:29.711 | Wilton, CT | |||
| 44 | Scott Meshey | 2:30.055 | Zephyrhills, FL | |||
| 45 | Bryton Carroll | 2:30.272 | Vineland, NJ | |||
| 46 | Maxwell Sanford | 2:31.838 | Pasadena, MD | |||
| 47 | Tylor Skodras | 2:32.369 | Sussex, WI | |||
| 48 | Benjamin Nelko | 2:32.437 | Aliquippa, PA | |||
| 49 | Hayden Hefner | 2:32.609 | Taylorsville, NC | |||
| 50 | Kyle Greeson | 2:32.784 | Knightsen, CA | |||
| 51 | Blake Taylor | 2:33.479 | Woodlawn, TN | |||
| 52 | Colton Camp | 2:33.670 | Marion, NY | |||
| 53 | Caleb Hall | 2:34.031 | Oswego, NY | |||
| 54 | James Harrington | 2:34.150 | Plymouth, MA | |||
| 55 | Spencer Mang | 2:34.236 | Fort Plain, NY | |||
| 56 | Kyle Dillin | 2:34.618 | Middletown, NY | |||
| 57 | Cameron Pettit | 2:35.058 | Dorchester, NJ | |||
| 58 | James Barry | 2:35.691 | Westminster, MD | |||
| 59 | James Doolittle | 2:35.942 | Binghamton, NY | |||
| 60 | Jordan Jarvis | 2:36.197 | Clayton, NC | |||
| 61 | Corey Ridel | 2:36.318 | East Hartland, CT | |||
| 62 | Anthony Roth | 2:37.003 | Cedar Run, NJ | |||
| 63 | Salvatore Colangelo | 2:37.026 | Goldens Bridge, NY | |||
| 64 | Matthew Klann | 2:37.518 | Howell, MI | |||
| 65 | Thomas Addy | 2:38.169 | Genoa, NY | |||
| 66 | Brandon Dickson | 2:38.187 | Grand Rapids, MI | |||
| 67 | Corey Burnett | 2:38.228 | Bainbridge, NY | |||
| 68 | Zachary Butkiewicz | 2:38.318 | Sussex, NJ | |||
| 69 | Hunter Stempel | 2:39.261 | Bay Shore, NY | |||
| 70 | Joshua Prior | 2:39.285 | Hebron, CT | |||
| 71 | Austin Wagner | 2:40.462 | Niles, MI | |||
| 72 | Chris Moore | 2:41.081 | Nanuet, NY | |||
| 73 | Shawn Macdonald | 2:41.090 | Leverett, MA | |||
| 74 | Taylor Strauss | 2:41.483 | Helenville, WI | |||
| 75 | Joshua Bock | 2:41.631 | Bolivia, NC | |||
| 76 | Andrew Boccarossa | 2:41.759 | Redding, CT | |||
| 77 | Blake Ovitt | 2:41.801 | Ashley Falls, MA | |||
| 78 | Cale Kuchnicki | 2:42.119 | Alanson, MI | |||
| 79 | Nicholas McDonnell | 2:42.247 | Westfield, MA | |||
| 80 | Zac Maley | 2:45.504 | Laotto, IN | |||
| 81 | Michael Kitzmiller | 2:45.640 | Vicksburg, MI | |||
| 82 | Andrew Rossi | 2:45.899 | Sutton, MA | |||
| 83 | Joshua Berchem | 2:46.380 | West Greenwich, RI | |||
| 84 | Austin Brooks | 2:52.496 | Southwick, MA | |||
| 85 | Yeissen Rubalcava | 2:54.695 | El Paso, TX | |||
| 86 | Craig Canfield | 2:59.147 | Staatsburgh, NY | |||
| 87 | Patrick Coreno | 3:06.842 | Mechanicville, NY |
