Unadilla
August 10 2019
Unadilla MX
5986 State Highway 8New Berlin, NY
125 All Star
Race Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Yentzer | |||||
| 2 | Trevor Schmidt | |||||
| 3 | Justin Cokinos | |||||
| 4 | Maccoy Shine | |||||
| 5 | Mitchell Zaremba | |||||
| 6 | Carter Dubach | |||||
| 7 | Kyle Pollak | |||||
| 8 | Tyler Kozik | |||||
| 9 | John E. Ayers | |||||
| 10 | Aaron Zielfelder | |||||
| 10 | ||||||
| 12 | Michael Fowler | |||||
| 13 | Ayden Nyland | |||||
| 14 | Daniel Hoell | |||||
| 15 | Michael Tippin | |||||
| 16 | Casey Schrader | |||||
| 17 | Ian Kearon | |||||
| 18 | Thomas Martin | |||||
| 19 | Jack Carpenter | |||||
| 20 | Jeff Clark | |||||
| 21 | DANNY CONGDON | |||||
| 22 | Michael Bilardello | |||||
| 23 | James Slaughter | |||||
| 24 | Dan Duffy | |||||
| 25 | Wyatt Leonard | |||||
| 26 | Mark Molesky | |||||
| 27 | Ryan Sciortino | |||||
| 28 | Michael Lavarnway | |||||
| 29 | Brandon Meier | |||||
| 30 | Matt Vacendak | |||||
| 31 | Devon OLeary | |||||
| 32 | Jake Stout | |||||
| 33 | Robert Malkiewicz | |||||
| 34 | Reid McMichael | |||||
| 35 | Vincent Murphy | |||||
| 36 | Patrick Delowery | |||||
| 37 | Brittany Gagne | |||||
| 38 | Farrell Laney | |||||
| 39 | Edwin Bill | |||||
| 40 | Mike Brown |


