Unadilla
August 10 2019
Unadilla MX
5986 State Highway 8New Berlin, NY
250 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:18.399 | |||||
| 2 | 2:18.609 | |||||
| 3 | Chase Sexton | 2:18.929 | ||||
| 4 | 2:19.415 | |||||
| 5 | 2:20.320 | |||||
| 6 | 2:20.591 | |||||
| 7 | 2:20.593 | |||||
| 8 | 2:20.943 | |||||
| 9 | 2:20.967 | |||||
| 10 | 2:21.325 | |||||
| 11 | 2:21.325 | |||||
| 12 | 2:21.845 | |||||
| 13 | 2:22.204 | |||||
| 14 | 2:22.347 | |||||
| 15 | 2:22.529 | |||||
| 16 | 2:22.650 | |||||
| 17 | 2:23.563 | |||||
| 18 | 2:23.775 | |||||
| 19 | 2:23.848 | |||||
| 20 | 2:24.061 | |||||
| 21 | 2:24.407 | |||||
| 22 | 2:24.429 | |||||
| 23 | 2:24.694 | |||||
| 24 | 2:24.736 | |||||
| 25 | Joey Crown | 2:24.892 | ||||
| 26 | 2:25.529 | |||||
| 27 | 2:26.188 | |||||
| 28 | Zane Merrett | 2:27.103 | ||||
| 29 | 2:28.608 | |||||
| 30 | 2:29.141 | |||||
| 31 | Kevin Moranz | 2:30.337 | ||||
| 32 | Vincent Luhovey | 2:32.476 | ||||
| 33 | Yusuke Watanabe | 2:33.205 | ||||
| 34 | Benjamin Nelko | 2:34.620 | ||||
| 35 | Bryton Carroll | 2:35.620 | ||||
| 36 | James Harrington | 2:36.443 | ||||
| 37 | Corey Ridel | 2:40.622 | ||||
| 38 | Hunter Stempel | 2:40.733 | ||||
| 39 | Austin Wagner | 2:40.929 | ||||
| 40 | Joshua Prior | 2:41.342 | ||||
| 41 | Zac Maley | 2:51.526 | ||||
| 42 | Joshua Berchem | 2:51.805 | ||||
| 43 | Austin Brooks | 2:55.361 |
