Unadilla
August 10 2019
Unadilla MX
5986 State Highway 8New Berlin, NY
250 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:14.629 | |||||
| 2 | 2:15.473 | |||||
| 3 | Chase Sexton | 2:16.198 | ||||
| 4 | 2:18.070 | |||||
| 5 | 2:18.538 | |||||
| 6 | 2:18.585 | |||||
| 7 | 2:18.709 | |||||
| 8 | 2:18.833 | |||||
| 9 | 2:19.003 | |||||
| 10 | 2:19.054 | |||||
| 11 | 2:19.310 | |||||
| 12 | 2:19.497 | |||||
| 13 | 2:19.828 | |||||
| 14 | 2:19.828 | |||||
| 15 | 2:20.437 | |||||
| 16 | 2:20.475 | |||||
| 17 | 2:20.557 | |||||
| 18 | 2:20.594 | |||||
| 19 | 2:21.016 | |||||
| 20 | 2:21.218 | |||||
| 21 | 2:21.528 | |||||
| 22 | 2:22.545 | |||||
| 23 | 2:23.419 | |||||
| 24 | 2:23.747 | |||||
| 25 | 2:24.354 | |||||
| 26 | 2:24.611 | |||||
| 27 | Joey Crown | 2:24.840 | ||||
| 28 | 2:25.298 | |||||
| 29 | Yusuke Watanabe | 2:26.484 | ||||
| 30 | 2:26.650 | |||||
| 31 | Zane Merrett | 2:27.019 | ||||
| 32 | Vincent Luhovey | 2:27.089 | ||||
| 33 | Kevin Moranz | 2:27.551 | ||||
| 34 | Bryton Carroll | 2:30.272 | ||||
| 35 | Benjamin Nelko | 2:32.437 | ||||
| 36 | James Harrington | 2:34.150 | ||||
| 37 | Corey Ridel | 2:36.318 | ||||
| 38 | Hunter Stempel | 2:39.261 | ||||
| 39 | Joshua Prior | 2:39.285 | ||||
| 40 | Austin Wagner | 2:40.462 | ||||
| 41 | Zac Maley | 2:45.504 | ||||
| 42 | Joshua Berchem | 2:46.380 | ||||
| 43 | Austin Brooks | 2:52.496 |
