Unadilla
August 10 2019
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:15.701 | 15 Laps | ||||
| 2 | 2:17.516 | +15.264 | ||||
| 3 | Justin Barcia | 2:18.826 | +20.634 | |||
| 4 | 2:18.355 | +23.566 | ||||
| 5 | 2:18.899 | +26.005 | ||||
| 6 | 2:19.173 | +37.100 | ||||
| 7 | 2:17.597 | +39.667 | ||||
| 8 | 2:21.520 | +1:12.507 | ||||
| 9 | 2:20.430 | +1:19.060 | ||||
| 10 | 2:21.182 | +1:23.202 | ||||
| 11 | 2:21.537 | +1:28.381 | ||||
| 12 | 2:23.265 | +1:31.881 | ||||
| 13 | 2:23.356 | +2:03.111 | ||||
| 14 | James Weeks | 2:25.077 | +2:08.967 | |||
| 15 | 2:24.645 | +2:10.689 | ||||
| 16 | 2:25.051 | 14 Laps | ||||
| 17 | Isaac Teasdale | 2:28.025 | +04.616 | |||
| 18 | 2:27.088 | +05.255 | ||||
| 19 | 2:28.296 | +12.455 | ||||
| 20 | 2:28.019 | +14.247 | ||||
| 21 | 2:25.731 | +25.862 | ||||
| 22 | 2:27.742 | +35.275 | ||||
| 23 | 2:28.458 | +38.121 | ||||
| 24 | Jacob Runkles | 2:28.882 | +54.102 | |||
| 25 | Felix Lopez | 2:30.570 | +58.499 | |||
| 26 | Ryan Dowd | 2:31.099 | +1:31.615 | |||
| 27 | Timothy Crosby | 2:31.541 | +1:37.160 | |||
| 28 | Nick Fratz-Orr | 2:30.835 | +1:39.512 | |||
| 29 | Eric Grondahl | 2:31.312 | +1:42.037 | |||
| 30 | Matthew Hubert | 2:30.235 | +1:49.442 | |||
| 31 | 2:22.876 | +2:11.058 | ||||
| 32 | 2:34.090 | +2:29.650 | ||||
| 33 | 2:32.800 | 13 Laps | ||||
| 34 | 2:32.475 | +35.623 | ||||
| 35 | Aaron Lampi | 2:32.411 | +1:47.249 | |||
| 36 | Dustin Winter | 2:28.405 | +2:44.014 | |||
| 37 | 2:18.229 | 10 Laps | ||||
| 38 | Robert Piazza | 2:31.914 | +2:13.320 | |||
| 39 | 2:24.904 | 9 Laps | ||||
| 40 | Ricci Randanella | 2:34.513 | 6 Laps |


