High Point National
June 18 2022
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | Chase Sexton | 1 - 2 | ||
| 3 | 3 - 5 | |||
| 4 | 7 - 3 | |||
| 5 | 6 - 4 | |||
| 6 | Justin Barcia | 4 - 7 | ||
| 7 | 5 - 8 | |||
| 8 | Christian Craig | 8 - 6 | ||
| 9 | 10 - 10 | |||
| 10 | 13 - 9 | |||
| 11 | 12 - 12 | |||
| 12 | 11 - 13 | |||
| 13 | 9 - 15 | |||
| 14 | 15 - 11 | |||
| 15 | 16 - 14 | |||
| 16 | 14 - 18 | |||
| 17 | 19 - 16 | |||
| 18 | 20 - 17 | |||
| 19 | 17 - 20 | |||
| 20 | Vincent Luhovey | 18 - 22 | ||
| 21 | 21 - 19 | |||
| 22 | 22 - 23 | |||
| 23 | 23 - 24 | |||
| 24 | 27 - 21 | |||
| 25 | Jeffrey Walker | 25 - 27 | ||
| 26 | 28 - 25 | |||
| 27 | Ricci Randanella | 26 - 29 | ||
| 28 | Kevin Moranz | 30 - 26 | ||
| 29 | Bryton Carroll | 29 - 31 | ||
| 30 | Timothy Crosby | 32 - 30 | ||
| 31 | Bryson Gardner | 24 - 38 | ||
| 32 | Trevor Schmidt | 31 - 32 | ||
| 33 | Bryce Hansen | 36 - 28 | ||
| 34 | Rob Windt | 34 - 33 | ||
| 35 | Matthew Burkeen | 38 - 34 | ||
| 36 | Rody Schroyer | 37 - 35 | ||
| 37 | Jackson Gray | 35 - 37 | ||
| 38 | Robert Piazza | 33 - 40 | ||
| 39 | Dylan Kirchner | 39 - 36 | ||
| 40 | 40 - 39 |
