High Point National
June 18 2022
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 35:37.224 | 17 Laps | |||
| 2 | 35:48.876 | +11.652 | ||||
| 3 | 36:00.963 | +23.739 | ||||
| 4 | Justin Barcia | 36:06.189 | +28.965 | |||
| 5 | 36:08.800 | +31.576 | ||||
| 6 | 36:09.186 | +31.962 | ||||
| 7 | 36:09.379 | +32.155 | ||||
| 8 | Christian Craig | 36:21.838 | +44.614 | |||
| 9 | 36:44.706 | +1:07.482 | ||||
| 10 | 36:51.093 | +1:13.869 | ||||
| 11 | 37:19.878 | +1:42.654 | ||||
| 12 | 37:30.365 | +1:53.141 | ||||
| 13 | 37:31.552 | +1:54.328 | ||||
| 14 | 37:34.201 | +1:56.977 | ||||
| 15 | 37:37.451 | +2:00.227 | ||||
| 16 | 37:44.218 | +2:06.994 | ||||
| 17 | 35:39.740 | 16 Laps | ||||
| 18 | Vincent Luhovey | 36:02.139 | +22.399 | |||
| 19 | 36:13.834 | +34.094 | ||||
| 20 | 36:17.378 | +37.638 | ||||
| 21 | 36:18.661 | +38.921 | ||||
| 22 | 36:22.114 | +42.374 | ||||
| 23 | 36:27.401 | +47.661 | ||||
| 24 | Bryson Gardner | 36:43.704 | +1:03.964 | |||
| 25 | Jeffrey Walker | 36:51.936 | +1:12.196 | |||
| 26 | Ricci Randanella | 36:58.629 | +1:18.889 | |||
| 27 | 37:02.942 | +1:23.202 | ||||
| 28 | 37:07.236 | +1:27.496 | ||||
| 29 | Bryton Carroll | 37:09.788 | +1:30.048 | |||
| 30 | Kevin Moranz | 37:25.718 | +1:45.978 | |||
| 31 | Trevor Schmidt | 37:25.990 | +1:46.250 | |||
| 32 | Timothy Crosby | 37:50.089 | +2:10.349 | |||
| 33 | Robert Piazza | 37:54.916 | +2:15.176 | |||
| 34 | Rob Windt | 37:56.244 | +2:16.504 | |||
| 35 | Jackson Gray | 35:47.228 | 15 Laps | |||
| 36 | Bryce Hansen | 35:51.614 | +4.386 | |||
| 37 | Rody Schroyer | 37:16.120 | +1:28.892 | |||
| 38 | Matthew Burkeen | 35:38.074 | 14 Laps | |||
| 39 | Dylan Kirchner | 23:15.010 | 9 Laps | |||
| 40 | 13:02.117 | 6 Laps |
