High Point National
June 18 2022
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:47.554 | 17 Laps | ||||
| 2 | 35:48.107 | +.553 | ||||
| 3 | 36:24.216 | +36.662 | ||||
| 4 | 36:28.994 | +41.440 | ||||
| 5 | 36:32.942 | +45.388 | ||||
| 6 | 36:40.885 | +53.331 | ||||
| 7 | 36:54.782 | +1:07.228 | ||||
| 8 | 36:58.327 | +1:10.773 | ||||
| 9 | 37:00.262 | +1:12.708 | ||||
| 10 | 37:10.457 | +1:22.903 | ||||
| 11 | 37:12.105 | +1:24.551 | ||||
| 12 | 37:27.177 | +1:39.623 | ||||
| 13 | 37:45.719 | +1:58.165 | ||||
| 14 | 37:57.242 | +2:09.688 | ||||
| 15 | 38:05.746 | +2:18.192 | ||||
| 16 | Josiah Natzke | 36:13.112 | 16 Laps | |||
| 17 | Christopher Prebula | 36:15.290 | +2.178 | |||
| 18 | 36:21.828 | +8.716 | ||||
| 19 | Brandon Ray | 36:21.836 | +8.724 | |||
| 20 | Lance Kobusch | 36:26.671 | +13.559 | |||
| 21 | 36:36.238 | +23.126 | ||||
| 22 | Preston Kilroy | 36:46.896 | +33.784 | |||
| 23 | 37:14.555 | +1:01.443 | ||||
| 24 | 37:20.742 | +1:07.630 | ||||
| 25 | Maxwell Sanford | 37:24.604 | +1:11.492 | |||
| 26 | Lawrence Fortin III | 37:33.786 | +1:20.674 | |||
| 27 | Thomas Welch | 37:36.462 | +1:23.350 | |||
| 28 | Carter Biese | 37:37.226 | +1:24.114 | |||
| 29 | Tommy "TJ" Rios | 38:00.198 | +1:47.086 | |||
| 30 | Steve Roman | 38:05.067 | +1:51.955 | |||
| 31 | Slade Smith | 35:55.472 | 15 Laps | |||
| 32 | Cole Harkins | 35:56.244 | +.772 | |||
| 33 | Joseph Tait | 36:07.522 | +12.050 | |||
| 34 | Cory Carsten | 36:10.352 | +14.880 | |||
| 35 | James Harrington | 36:39.639 | +44.167 | |||
| 36 | Derek Leatherman | 37:03.551 | +1:08.079 | |||
| 37 | Hunter Sayles | 38:06.245 | +2:10.773 | |||
| 38 | Noah Willbrandt | 36:17.321 | 14 Laps | |||
| 39 | Jack Rogers | 15:59.717 | 6 Laps | |||
| 40 | Brock Papi | 10:22.127 | 4 Laps |


