High Point National
June 18 2022
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 2:02.664 | Landsborough, Australia | |||
| 2 | Hunter Lawrence | 2:02.714 | Landsborough, Australia | |||
| 3 | Justin Cooper | 2:03.145 | Cold Spring Harbor, NY | |||
| 4 | Nate Thrasher | 2:03.306 | Livingston, TN | |||
| 5 | Seth Hammaker | 2:03.470 | Bainbridge, PA | |||
| 6 | Jo Shimoda | 2:03.791 | Suzuka City, Japan | |||
| 7 | Michael Mosiman | 2:04.515 | Sebastopol, CA | |||
| 8 | Nick Romano | 2:04.820 | Bayside, NY | |||
| 9 | Stilez Robertson | 2:05.305 | Bakersfield, CA | |||
| 10 | Pierce Brown | 2:05.506 | Sandy, UT | |||
| 11 | Maximus Vohland | 2:06.611 | Sacramento, CA | |||
| 12 | Derek Drake | 2:06.878 | San Luis Obispo, CA | |||
| 13 | R.J. Hampshire | 2:07.287 | Hudson, FL | |||
| 14 | Josiah Natzke | 2:07.402 | New Zealand | |||
| 15 | Derek Kelley | 2:07.753 | Riverside, CA | |||
| 16 | Matthew LeBlanc | 2:07.900 | Breaux Bridge, LA | |||
| 17 | Levi Kitchen | 2:08.468 | Washougal, WA | |||
| 18 | Joshua Varize | 2:08.545 | Rialto, CA | |||
| 19 | Lance Kobusch | 2:08.644 | New Florence, MO | |||
| 20 | Steve Roman | 2:09.227 | Apollo, PA | |||
| 21 | Jack Rogers | 2:09.328 | Brookeville, MD | |||
| 22 | Christopher Prebula | 2:09.835 | Petersburg, MI | |||
| 23 | Brandon Ray | 2:10.057 | Fremont, CA | |||
| 24 | Max Miller | 2:10.351 | Springfield, OR | |||
| 25 | Brock Papi | 2:10.675 | Venetia, PA | |||
| 26 | Lawrence Fortin III | 2:10.719 | Tolland, CT | |||
| 27 | Luca Marsalisi | 2:10.743 | Cairo, GA | |||
| 28 | Maxwell Sanford | 2:10.883 | Pasadena, MD | |||
| 29 | Joseph Tait | 2:10.947 | Wilton, CT | |||
| 30 | Noah Willbrandt | 2:11.068 | Waterford, MI | |||
| 31 | Preston Kilroy | 2:11.201 | Afton, WY | |||
| 32 | Thomas Welch | 2:11.248 | Charlotte Hall, MD | |||
| 33 | Tommy "TJ" Rios | 2:11.723 | Windermere, FL | |||
| 34 | Zack Williams | 2:11.758 | Elko, MN | |||
| 35 | Cory Carsten | 2:12.242 | Bayville, NJ | |||
| 36 | Carter Biese | 2:12.765 | Appleton, WI | |||
| 37 | Slade Smith | 2:13.061 | South Africa | |||
| 38 | Cole Harkins | 2:13.094 | Dimondale, MI | |||
| 39 | Derek Leatherman | 2:13.736 | New Oxford, PA | |||
| 40 | Collin Davis | 2:13.914 | Orangevale, CA | |||
| 41 | James Harrington | 2:14.751 | Plymouth, MA | |||
| 42 | Kyle Murdoch | 2:14.793 | Winchendon, MA | |||
| 43 | Evan Haimowitz | 2:14.941 | Saint John's, FL | |||
| 44 | Jordan Jarvis | 2:14.989 | Clayton, NC | |||
| 45 | Cameron Skaalerud | 2:15.311 | Waconia, MN | |||
| 46 | Alessio Sasso | 2:15.509 | Poway, CA | |||
| 47 | Hunter Sayles | 2:15.737 | Merrill, WI | |||
| 48 | Blaze Cremaldi | 2:15.789 | Rochester, NY | |||
| 49 | Cole Jones | 2:15.838 | Enon Valley, PA | |||
| 50 | Alex Ransom | 2:16.599 | Saint Augustine, FL | |||
| 51 | Chase Witmer | 2:16.641 | Ashland, OH | |||
| 52 | Spencer Mang | 2:16.662 | Fort Plain, NY | |||
| 53 | Matthew Klann | 2:16.791 | Howell, MI | |||
| 54 | Ethan Day | 2:16.881 | Twin Lake, MI | |||
| 55 | Thomas Lanphear | 2:16.948 | Westerly, RI | |||
| 56 | Zach Peters | 2:17.042 | Lakeville, OH | |||
| 57 | Brandon Gregoire | 2:17.110 | Monson, MA | |||
| 58 | Jarrett Thompson | 2:17.602 | Hyndman, PA | |||
| 59 | Konnor Visger | 2:18.407 | Bellevue, MI | |||
| 60 | Jesse Flock | 2:18.844 | Adair, OK | |||
| 61 | Gage Hulsey | 2:18.964 | Park Hills, MO | |||
| 62 | Kyle Dillin | 2:19.791 | Middletown, NY | |||
| 63 | Tyler Evans | 2:19.824 | Haw River, NC | |||
| 64 | Evan Talbott | 2:19.838 | Danville, VA | |||
| 65 | Daniel Meress | 2:19.997 | Rose City, MI | |||
| 66 | James Barry | 2:20.626 | Westminster, MD | |||
| 67 | Doc Smith | 2:20.926 | Bullard, TX | |||
| 68 | Hayden Hefner | 2:21.350 | Taylorsville, NC | |||
| 69 | Cory Rogers | 2:21.602 | Chester, VA | |||
| 70 | Landon Armbruster | 2:21.836 | Brookville, OH | |||
| 71 | Bryn Steffan | 2:22.403 | Erie, PA | |||
| 72 | Cole Robbins | 2:23.090 | Huntingtown, MD | |||
| 73 | Brandon Pederson | 2:23.641 | Los Fresnos, TX | |||
| 74 | Joshua Leininger | 2:23.783 | Mooresville, NC | |||
| 75 | Andrew Rossi | 2:24.448 | Sutton, MA | |||
| 76 | Braden Gray | 2:25.129 | Lewisburg, OH | |||
| 77 | Wyatt Wawro | 2:26.241 | Delevan, NY | |||
| 78 | Joey DeNeen | 2:26.730 | Bedford, PA | |||
| 79 | Ryan Lechien | 2:28.158 | Johnsonburg, PA | |||
| 80 | Dylan Hess | 2:28.734 | Savage, MN | |||
| 81 | Steven Keil | 2:31.041 | Delta, OH | |||
| 82 | Nicholas Peccarelli | 2:34.033 | Nutley, NJ |
