High Point National
June 18 2022
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Consolation Race Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Bryton Carroll | 8:55.269 | 4 Laps | |||
| 2 | Timothy Crosby | 9:02.068 | +6.799 | |||
| 3 | Jackson Gray | 9:04.673 | +9.404 | |||
| 4 | Dylan Kirchner | 9:06.301 | +11.032 | |||
| 5 | Rody Schroyer | 9:08.568 | +13.299 | |||
| 6 | Rich Taylor | 9:11.778 | +16.509 | |||
| 7 | Nathen Laporte | 9:14.487 | +19.218 | |||
| 8 | Rylan Bly | 9:16.448 | +21.179 | |||
| 9 | Seamus Sullivan | 9:16.669 | +21.400 | |||
| 10 | Jace Kessler | 9:18.058 | +22.789 | |||
| 11 | Kyle Krell | 9:21.901 | +26.632 | |||
| 12 | Dustin Jensen | 9:23.764 | +28.495 | |||
| 13 | Nicholas Hayes | 9:26.489 | +31.220 | |||
| 14 | Devon Bates | 9:28.240 | +32.971 | |||
| 15 | Travis Delnicki | 9:29.951 | +34.682 | |||
| 16 | Griffin Maxwell | 9:36.051 | +40.782 | |||
| 17 | Garrett Smith | 9:38.346 | +43.077 | |||
| 18 | Jimmy Knisley | 9:39.131 | +43.862 | |||
| 19 | Travis Randanella | 9:40.912 | +45.643 | |||
| 20 | Brett Greenley | 9:42.641 | +47.372 | |||
| 21 | Ed Jones | 9:42.786 | +47.517 | |||
| 22 | Spencer Winter | 9:43.365 | +48.096 | |||
| 23 | Joacim Clemin | 9:43.654 | +48.385 | |||
| 24 | Josh Heintz | 9:44.367 | +49.098 | |||
| 25 | Cale Kuchnicki | 9:44.986 | +49.717 | |||
| 26 | Judson Wisdom | 9:46.127 | +50.858 | |||
| 27 | Rory Sullivan | 9:46.338 | +51.069 | |||
| 28 | Anthony Roth | 9:49.707 | +54.438 | |||
| 29 | Zac Maley | 9:50.057 | +54.788 | |||
| 30 | Jack Carpenter | 9:52.308 | +57.039 | |||
| 31 | Cody Griffin | 10:06.738 | +1:11.469 | |||
| 32 | Michael Lennon | 10:14.237 | +1:18.968 | |||
| 33 | Shawn Woody | 10:15.273 | +1:20.004 | |||
| 34 | Corey Burnett | 10:15.840 | +1:20.571 | |||
| 35 | Klay Prager | 10:17.368 | +1:22.099 | |||
| 36 | 10:42.760 | +1:47.491 | ||||
| 37 | Joshua Berchem | 7:02.566 | 3 Laps | |||
| 38 | Brandon Hugney | 4:51.652 | 2 Laps | |||
| 39 | Matthew Curler | 5:06.019 | +14.367 | |||
| DNF | Cory Gilliam | 1 Lap |


