High Point National
June 18 2022
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jason Anderson | 2:02.662 | Edgewood, NM | |||
| 2 | Eli Tomac | 2:02.692 | Cortez, CO | |||
| 3 | Chase Sexton | 2:03.046 | La Moille, IL | |||
| 4 | Ken Roczen | 2:03.061 | Mattstedt, Germany | |||
| 5 | Antonio Cairoli | 2:03.499 | Patti, Sicily, Sicily | |||
| 6 | Joey Savatgy | 2:04.293 | Thomasville, GA | |||
| 7 | Christian Craig | 2:04.421 | El Cajon, CA | |||
| 8 | Ryan Dungey | 2:04.469 | Belle Plaine, MN | |||
| 9 | Aaron Plessinger | 2:05.315 | Hamilton, OH | |||
| 10 | Garrett Marchbanks | 2:05.518 | Coalville, UT | |||
| 11 | Justin Barcia | 2:05.520 | Monroe, NY | |||
| 12 | Alex Martin | 2:06.872 | Millville, MN | |||
| 13 | Chris Canning | 2:07.174 | Hartford, CT | |||
| 14 | Benny Bloss | 2:07.485 | Oak Grove, MO | |||
| 15 | Brandon Hartranft | 2:07.493 | Brick, NJ | |||
| 16 | Jeremy Smith | 2:07.871 | Marmora, NJ | |||
| 17 | Shane McElrath | 2:08.183 | Canton, NC | |||
| 18 | Justin Rodbell | 2:08.982 | Prince Frederick, MD | |||
| 19 | Marshal Weltin | 2:09.466 | Ubly, MI | |||
| 20 | Tyler Stepek | 2:09.640 | Mount Airy, MD | |||
| 21 | Vincent Luhovey | 2:10.011 | Greensburg, PA | |||
| 22 | Jeremy Hand | 2:10.176 | Mantua, OH | |||
| 23 | Jerry Robin | 2:10.317 | Hamel, MN | |||
| 24 | Jeffrey Walker | 2:10.528 | Ottawa Lake, MI | |||
| 25 | Cullin Park | 2:10.853 | Clermont, FL | |||
| 26 | Henry Miller | 2:10.853 | Rochester, MN | |||
| 27 | Grant Harlan | 2:11.571 | Justin, TX | |||
| 28 | Matthew Burkeen | 2:11.737 | Cary, NC | |||
| 29 | Bryson Gardner | 2:11.940 | Paso Robles, CA | |||
| 30 | Tristan Lane | 2:12.240 | Deland, FL | |||
| 31 | Ricci Randanella | 2:12.581 | Marlton, NJ | |||
| 32 | Bryce Hansen | 2:12.719 | Kaukauna, WI | |||
| 33 | Robert Piazza | 2:12.932 | Easton, PA | |||
| 34 | Rob Windt | 2:13.169 | The Netherlands | |||
| 35 | Kevin Moranz | 2:13.251 | Topeka, KS | |||
| 36 | Trevor Schmidt | 2:13.371 | Rochester, NY | |||
| 37 | Bryton Carroll | 2:14.021 | Vineland, NJ | |||
| 38 | Jace Kessler | 2:14.023 | Eagle, MI | |||
| 39 | Nathen Laporte | 2:14.062 | Wausau, WI | |||
| 40 | Timothy Crosby | 2:14.635 | Confluence, PA | |||
| 41 | Matthew Curler | 2:14.782 | Belton, TX | |||
| 42 | Richard Taylor | 2:14.839 | Woodland Hills, ID | |||
| 43 | Jackson Gray | 2:15.613 | Forsyth, GA | |||
| 44 | Brandon Hugney | 2:15.865 | Mount Joy, PA | |||
| 45 | Nicholas Hayes | 2:17.364 | Chester, VA | |||
| 46 | Christopher Venditti | 2:18.256 | Fort Mill, SC | |||
| 47 | Spencer Winter | 2:18.318 | Waverly, TN | |||
| 48 | Brett Greenley | 2:18.481 | New Memphis, IL | |||
| 49 | Joshua Berchem | 2:18.789 | West Greenwich, RI | |||
| 50 | Garrett Smith | 2:19.006 | Ebensburg, PA | |||
| 51 | Chad Saultz | 2:19.036 | Batavia, IL | |||
| 52 | Rody Schroyer | 2:19.202 | Ottawa Lake, MI | |||
| 53 | Joacim Clemin | 2:19.257 | Sweden | |||
| 54 | Travis Delnicki | 2:19.311 | Woodstock Valley, CT | |||
| 55 | Dylan Kirchner | 2:19.495 | San Antonio, TX | |||
| 56 | Travis Randanella | 2:19.729 | Marlton, NJ | |||
| 57 | Rylan Bly | 2:20.211 | Calgary, AB | |||
| 58 | Dustin Jensen | 2:20.280 | Port Saint Lucie, FL | |||
| 59 | Kyle Krell | 2:20.602 | Ravena, NY | |||
| 60 | Seamus Sullivan | 2:21.146 | Foxborough, MA | |||
| 61 | Josh Heintz | 2:21.175 | Pittsburgh, PA | |||
| 62 | Griffin Maxwell | 2:21.297 | Jamestown, OH | |||
| 63 | Judson Wisdom | 2:21.313 | Lawrenceburg, TN | |||
| 64 | Michael Lennon | 2:21.345 | Brandywine, MD | |||
| 65 | Anthony Roth | 2:21.856 | Cedar Run, NJ | |||
| 66 | Devon Bates | 2:21.977 | Las Vegas, NV | |||
| 67 | Jimmy Knisley | 2:22.115 | Smock, PA | |||
| 68 | Cody Griffin | 2:22.236 | Mount Holly, NC | |||
| 69 | Rory Sullivan | 2:22.322 | Estacada, OR | |||
| 70 | Cory Gilliam | 2:22.621 | Thurmont, MD | |||
| 71 | Cale Kuchnicki | 2:22.993 | Alanson, MI | |||
| 72 | Ed Jones | 2:23.206 | Pittsfeild, MA | |||
| 73 | Jack Carpenter | 2:23.377 | Ithaca, NY | |||
| 74 | Klay Prager | 2:23.904 | Martins Ferry, OH | |||
| 75 | Shawn Woody | 2:24.718 | Elkins, WV | |||
| 76 | Zac Maley | 2:25.049 | Laotto, IN | |||
| 77 | Corey Burnett | 2:25.929 | Bainbridge, NY | |||
| 78 | Samuel Greenawalt | 2:26.050 | Frostburg, MD | |||
| 79 | Kyle Ianuale | 2:26.373 | Gainesville, FL | |||
| 80 | Trent Yoder | 2:26.809 | Grantsville, MD | |||
| 81 | Kyle Farren | 2:29.021 | Prince Frederick, MD | |||
| 82 | Ryan Quinn | 2:29.802 | Landing, NJ | |||
| 83 | Scott Iverson | 2:29.814 | Mashpee, MA | |||
| 84 | Grant Taylor | 2:30.051 | Tomball, TX | |||
| 85 | Joel Whitten | 2:30.661 | Partlow, VA | |||
| 86 | John DelBalso | 2:31.466 | Mentor on the Lake, OH | |||
| 87 | James Cooper | 2:31.708 | Indianapolis, IN | |||
| 88 | Nicholas Burgess | 2:35.375 | Crandall, GA | |||
| 89 | Lance Dehner | 2:37.185 | Boonsboro, MD | |||
| 90 | Vincent Harrison | 2:48.750 | Reedsville, WV |
