High Point National
June 18 2022
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:43.675 | 17 Laps | ||||
| 2 | 35:48.100 | +4.425 | ||||
| 3 | 35:49.340 | +5.665 | ||||
| 4 | 35:50.526 | +6.851 | ||||
| 5 | 35:51.286 | +7.611 | ||||
| 6 | 36:21.506 | +37.831 | ||||
| 7 | 36:22.667 | +38.992 | ||||
| 8 | 36:26.619 | +42.944 | ||||
| 9 | 36:28.258 | +44.583 | ||||
| 10 | 37:16.450 | +1:32.775 | ||||
| 11 | Josiah Natzke | 37:18.619 | +1:34.944 | |||
| 12 | 37:31.359 | +1:47.684 | ||||
| 13 | 37:38.824 | +1:55.149 | ||||
| 14 | 37:47.311 | +2:03.636 | ||||
| 15 | 37:50.704 | +2:07.029 | ||||
| 16 | 37:54.392 | +2:10.717 | ||||
| 17 | 37:59.266 | +2:15.591 | ||||
| 18 | Preston Kilroy | 36:12.789 | 16 Laps | |||
| 19 | Lance Kobusch | 36:20.408 | +7.619 | |||
| 20 | Brandon Ray | 36:39.810 | +27.021 | |||
| 21 | 36:45.140 | +32.351 | ||||
| 22 | 36:50.191 | +37.402 | ||||
| 23 | Christopher Prebula | 36:52.057 | +39.268 | |||
| 24 | Jack Rogers | 36:52.991 | +40.202 | |||
| 25 | 37:00.664 | +47.875 | ||||
| 26 | Thomas Welch | 37:08.673 | +55.884 | |||
| 27 | Maxwell Sanford | 37:15.292 | +1:02.503 | |||
| 28 | Carter Biese | 37:15.897 | +1:03.108 | |||
| 29 | Steve Roman | 37:29.299 | +1:16.510 | |||
| 30 | Joseph Tait | 37:44.902 | +1:32.113 | |||
| 31 | Luca Marsalisi | 37:55.855 | +1:43.066 | |||
| 32 | Slade Smith | 38:07.283 | +1:54.494 | |||
| 33 | Jesse Flock | 38:15.126 | +2:02.337 | |||
| 34 | Noah Willbrandt | 36:00.392 | 15 Laps | |||
| 35 | Cory Carsten | 36:28.859 | +28.467 | |||
| 36 | Lawrence Fortin III | 36:52.694 | +52.302 | |||
| 37 | Hunter Sayles | 38:03.107 | +2:02.715 | |||
| 38 | Tommy "TJ" Rios | 19:09.906 | 8 Laps | |||
| 39 | Brock Papi | 12:12.588 | 5 Laps | |||
| DNS | Derek Leatherman |
