RedBud National
July 6 2024
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Tom Vialle | -- | 2:09.229 | Avignon, France | ||
| 2 | Chance Hymas | +0.066 | 2:09.295 | Pocatello, ID | ||
| 3 | Ty Masterpool | +0.067 | 2:09.296 | Fallon, NV | ||
| 4 | Haiden Deegan | +0.545 | 2:09.774 | Temecula, CA | ||
| 5 | Jo Shimoda | +1.439 | 2:10.668 | Suzuka City, Japan | ||
| 6 | Nick Romano | +1.874 | 2:11.103 | Bayside, NY | ||
| 7 | Levi Kitchen | +1.991 | 2:11.220 | Washougal, WA | ||
| 8 | Casey Cochran | +2.202 | 2:11.431 | Portsmouth, VA | ||
| 9 | Max Anstie | +2.700 | 2:11.929 | Newbury, England, United Kingdom | ||
| 10 | Daxton Bennick | +3.153 | 2:12.382 | Morganton, NC | ||
| 11 | Ryder DiFrancesco | +3.242 | 2:12.471 | Bakersfield, CA | ||
| 12 | Pierce Brown | +3.352 | 2:12.581 | Sandy, UT | ||
| 13 | Jordon Smith | +3.514 | 2:12.743 | Belmont, NC | ||
| 14 | Dilan Schwartz | +3.561 | 2:12.790 | Alpine, CA | ||
| 15 | Jalek Swoll | +3.838 | 2:13.067 | Belleview, FL | ||
| 16 | Joey Savatgy | +3.927 | 2:13.156 | Thomasville, GA | ||
| 17 | Crockett Myers | +4.179 | 2:13.408 | Navasota, TX | ||
| 18 | Talon Hawkins | +4.598 | 2:13.827 | Temecula, CA | ||
| 19 | Jett Reynolds | +5.171 | 2:14.400 | Bakersfield, CA | ||
| 20 | Jorgen Talviku | +5.659 | 2:14.888 | Estonia | ||
| 21 | Jake Cannon | +5.901 | 2:15.130 | Seaford | ||
| 22 | Mark Fineis | +6.519 | 2:15.748 | Westfield, IN | ||
| 23 | Evan Ferry | +6.782 | 2:16.011 | Largo, FL | ||
| 24 | Hamden Hudson | +7.350 | 2:16.579 | Danville, VA | ||
| 25 | Vincent Varola | +7.983 | 2:17.212 | Simi Valley, CA | ||
| 26 | Brock Bennett | +8.116 | 2:17.345 | Bakersfield, CA | ||
| 27 | Maxwell Sanford | +8.124 | 2:17.353 | Pasadena, MD | ||
| 28 | Tom Guyon | +8.140 | 2:17.369 | France | ||
| 29 | Lux Turner | +8.476 | 2:17.705 | Gardnerville, NV | ||
| 30 | Blake Gardner | +9.036 | 2:18.265 | Canyon Country, CA | ||
| 31 | Bailey Kroone | +9.965 | 2:19.194 | Ham Lake, MN | ||
| 32 | Stav Orland | +9.966 | 2:19.195 | Kampala, Uganda | ||
| 33 | Dalton Venter | +10.110 | 2:19.339 | Meyersdale | ||
| 34 | Kyle Wise | +10.144 | 2:19.373 | Modesto, CA | ||
| 35 | Patrick Murphy | +10.204 | 2:19.433 | Clinton, IA | ||
| 36 | Rody Schroyer | +10.213 | 2:19.442 | Ottawa Lake, MI | ||
| 37 | Lawrence Fortin III | +10.236 | 2:19.465 | Tolland, CT | ||
| 38 | Bryson Raymond | +10.506 | 2:19.735 | Lilburn, GA | ||
| 39 | Gage Stine | +10.771 | 2:20.000 | Woodsboro, MD | ||
| 40 | Slade Smith | +11.146 | 2:20.375 | South Africa | ||
| 41 | Matti Jorgensen | +11.324 | 2:20.553 | Helirod, Denmark | ||
| 42 | Aidan Dickens | +11.367 | 2:20.596 | Skippers, VA | ||
| 43 | Marcus Phelps | +11.638 | 2:20.867 | Cairo, GA | ||
| 44 | Russell Buccheri | +11.655 | 2:20.884 | Duxbury, MA | ||
| 45 | Trevor Schmidt | +12.621 | 2:21.850 | Rochester, NY | ||
| 46 | Leo Tucker | +12.718 | 2:21.947 | Dubuque, IA | ||
| 47 | Gavin Brough | +12.735 | 2:21.964 | Kaysville, UT | ||
| 48 | Ashton Arruda | +13.096 | 2:22.325 | Westport, MA | ||
| 49 | Cameron Durow | +13.233 | 2:22.462 | South Africa | ||
| 50 | Keegan Rowley | +13.473 | 2:22.702 | Channahon, IL | ||
| 51 | Zayden Mason | +14.005 | 2:23.234 | Hazelton, IN | ||
| 52 | Noah Willbrandt | +14.129 | 2:23.358 | Waterford, MI | ||
| 53 | Jesse Jacobsen | +14.201 | 2:23.430 | Weatherford, TX | ||
| 54 | Elijah Tetzlaff | +14.990 | 2:24.219 | Oconomowoc, WI | ||
| 55 | Jason Neidigh | +15.056 | 2:24.285 | Carlisle, PA | ||
| 56 | Peyton Jackson | +15.300 | 2:24.529 | Elizabeth City, NC | ||
| 57 | Taylor Beckwith | +15.764 | 2:24.993 | Plainfield, MA | ||
| 58 | Ashton Bloxom | +16.072 | 2:25.301 | Terrell, TX | ||
| 59 | Brayden Ehlermann | +16.296 | 2:25.525 | Westtown, NY | ||
| 60 | Hunter DaSilva | +16.575 | 2:25.804 | Folsom, CA | ||
| 61 | Brett Greenley | +17.824 | 2:27.053 | New Memphis, IL | ||
| 62 | Preston Wittkopp | +17.829 | 2:27.058 | Vancouver, WA | ||
| 63 | Brodie Bennett | +18.128 | 2:27.357 | Gays, IL | ||
| 64 | Chad Saultz | +18.217 | 2:27.446 | Batavia, IL | ||
| 65 | Konnor Visger | +18.682 | 2:27.911 | Bellevue, MI | ||
| 66 | Carter Biese | +19.037 | 2:28.266 | Appleton, WI | ||
| 67 | Domenic Hegman | +19.294 | 2:28.523 | Princeton, MN | ||
| 68 | James Gall | +19.468 | 2:28.697 | Brookfield, MS | ||
| 69 | Gage Hulsey | +19.486 | 2:28.715 | Park Hills, MO | ||
| 70 | Michael McLing | +21.193 | 2:30.422 | Wetumpka, AL | ||
| 71 | Conner Lords | +21.439 | 2:30.668 | Pocatello, ID | ||
| 72 | Gavin Tilford | +21.678 | 2:30.907 | Pine Island, MN | ||
| 73 | Alexander Reinke | +22.624 | 2:31.853 | Midland, MI | ||
| 74 | Max Darling | +24.054 | 2:33.283 | Green Cove Springs, FL | ||
| 75 | Brian Saunier | +24.201 | 2:33.430 | Cairo, GA | ||
| 76 | Andrew Wallace | +24.872 | 2:34.101 | Palm City, FL | ||
| 77 | Brandon Bollino | +25.251 | 2:34.480 | Wilmington, IL | ||
| 78 | Brayden Gibson | +26.071 | 2:35.300 | Palm City, FL | ||
| 79 | Cory Broyles | +26.188 | 2:35.417 | Elizabeth City, NC | ||
| 80 | Jordon Fancher | +27.038 | 2:36.267 | West Blocton, AL | ||
| 81 | Kyle Kunstman | +30.046 | 2:39.275 | McHenry, IL | ||
| 82 | Steven Keil | +30.059 | 2:39.288 | Delta, OH | ||
| 83 | Talon Schwall | +30.205 | 2:39.434 | Reno, NV | ||
| 84 | Christopher Williams | +31.010 | 2:40.239 | Ortonville, MI | ||
| 85 | Maxwell Mayer | +34.063 | 2:43.292 | Eden, WI | ||
| 86 | Nicholas Peccarelli | +46.370 | 2:55.599 | Nutley, NJ | ||
| 87 | Salvatore Colangelo | +71.105 | 3:20.334 | Goldens Bridge, NY | ||
| 88 | Joshua Carson | +169.974 | 4:59.203 | Worthington, PA |
