RedBud National
July 6 2024
450 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | -- | 2:04.902 | La Moille, IL | ||
| 2 | Justin Cooper | +1.304 | 2:06.206 | Cold Spring Harbor, NY | ||
| 3 | Hunter Lawrence | +1.350 | 2:06.252 | Landsborough, Australia | ||
| 4 | Aaron Plessinger | +3.062 | 2:07.964 | Hamilton, OH | ||
| 5 | Jason Anderson | +3.211 | 2:08.113 | Edgewood, NM | ||
| 6 | Malcolm Stewart | +3.234 | 2:08.136 | Haines City, FL | ||
| 7 | Dylan Ferrandis | +4.696 | 2:09.598 | Avignon, France | ||
| 8 | Kyle Webster | +5.889 | 2:10.791 | Korumburra, Australia | ||
| 9 | Christian Craig | +6.237 | 2:11.139 | El Cajon, CA | ||
| 10 | Shane McElrath | +6.584 | 2:11.486 | Canton, NC | ||
| 11 | Jerry Robin | +6.706 | 2:11.608 | Hamel, MN | ||
| 12 | Derek Kelley | +6.803 | 2:11.705 | Riverside, CA | ||
| 13 | Garrett Marchbanks | +6.829 | 2:11.731 | Coalville, UT | ||
| 14 | Broc Tickle | +6.977 | 2:11.879 | Holly, MI | ||
| 15 | Phil Nicoletti | +6.995 | 2:11.897 | Cochecton, NY | ||
| 16 | Grant Harlan | +7.202 | 2:12.104 | Justin, TX | ||
| 17 | Harri Kullas | +7.342 | 2:12.244 | Estonia | ||
| 18 | Anthony Rodriguez | +7.724 | 2:12.626 | Caracacus, Venezuela | ||
| 19 | Jeremy Hand | +7.910 | 2:12.812 | Mantua, OH | ||
| 20 | Marshal Weltin | +8.011 | 2:12.913 | Ubly, MI | ||
| 21 | Fredrik Noren | +8.116 | 2:13.018 | Lidköping, Sweden | ||
| 22 | Bryce Shelly | +8.299 | 2:13.201 | Telford, PA | ||
| 23 | Romain Pape | +8.444 | 2:13.346 | Morlaix, France | ||
| 24 | Cullin Park | +8.453 | 2:13.355 | Clermont, FL | ||
| 25 | Kyle Chisholm | +8.497 | 2:13.399 | Clearwater, FL | ||
| 26 | James Harrington | +8.814 | 2:13.716 | Plymouth, MA | ||
| 27 | Gert Krestinov | +8.970 | 2:13.872 | Saku, Estonia | ||
| 28 | Max Miller | +9.182 | 2:14.084 | Springfield, OR | ||
| 29 | Trevin Nelson | +9.207 | 2:14.109 | Stokesdale, NC | ||
| 30 | Jeffrey Walker | +9.557 | 2:14.459 | Ottawa Lake, MI | ||
| 31 | Scotty Verhaeghe | +9.710 | 2:14.612 | Paris, France | ||
| 32 | Kevin Moranz | +9.942 | 2:14.844 | Topeka, KS | ||
| 33 | Henry Miller | +9.987 | 2:14.889 | Rochester, MN | ||
| 34 | Zack Williams | +10.045 | 2:14.947 | Elko, MN | ||
| 35 | Dean Wilson | +10.166 | 2:15.068 | Glasgow, Scotland, United Kingdom | ||
| 36 | Ayden Shive | +10.398 | 2:15.300 | Dade City, FL | ||
| 37 | Cade Clason | +10.624 | 2:15.526 | Arcadia, OH | ||
| 38 | Jace Kessler | +10.969 | 2:15.871 | Eagle, MI | ||
| 39 | Jake Masterpool | +11.023 | 2:15.925 | Paradise, TX | ||
| 40 | Tristan Lane | +11.035 | 2:15.937 | Deland, FL | ||
| 41 | Bryton Carroll | +11.076 | 2:15.978 | Vineland, NJ | ||
| 42 | Lorenzo Locurcio | +11.380 | 2:16.282 | Venezuela | ||
| 43 | Tyler Stepek | +11.859 | 2:16.761 | Mount Airy, MD | ||
| 44 | Justin Cokinos | +14.116 | 2:19.018 | Hanover, MA |
