RedBud National
July 6 2024
RedBud MX
13638 North Redbud TrailBuchanan, MI
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 16:09.728 | -- | |||
| 2 | 15:16.801 | +1.304 | ||||
| 3 | 16:07.562 | +1.350 | ||||
| 4 | 16:12.063 | +3.062 | ||||
| 5 | 16:41.567 | +3.211 | ||||
| 6 | 15:04.987 | +3.234 | ||||
| 7 | 16:43.398 | +4.696 | ||||
| 8 | Kyle Webster | 17:05.094 | +5.889 | |||
| 9 | Christian Craig | 16:56.476 | +6.237 | |||
| 10 | 17:45.900 | +6.584 | ||||
| 11 | 15:29.700 | +6.706 | ||||
| 12 | 15:32.088 | +6.803 | ||||
| 13 | 18:42.272 | +6.829 | ||||
| 14 | 15:10.444 | +6.977 | ||||
| 15 | Phil Nicoletti | 18:06.928 | +6.995 | |||
| 16 | 15:22.992 | +7.202 | ||||
| 17 | 15:41.756 | +7.342 | ||||
| 18 | 16:51.115 | +7.724 | ||||
| 19 | 18:09.568 | +7.910 | ||||
| 20 | 17:28.178 | +8.011 | ||||
| 21 | 15:27.437 | +8.116 | ||||
| 22 | Bryce Shelly | 17:35.226 | +8.299 | |||
| 23 | 16:14.351 | +8.444 | ||||
| 24 | 16:47.925 | +8.453 | ||||
| 25 | 15:28.256 | +8.497 | ||||
| 26 | James Harrington | 14:10.190 | +8.814 | |||
| 27 | Gert Krestinov | 15:49.919 | +8.970 | |||
| 28 | 15:18.767 | +9.182 | ||||
| 29 | Trevin Nelson | 17:28.334 | +9.207 | |||
| 30 | Jeffrey Walker | 15:15.021 | +9.557 | |||
| 31 | Scotty Verhaeghe | 15:38.866 | +9.710 | |||
| 32 | Kevin Moranz | 15:14.366 | +9.942 | |||
| 33 | 17:50.711 | +9.987 | ||||
| 34 | 16:36.079 | +10.045 | ||||
| 35 | 16:33.419 | +10.166 | ||||
| 36 | Ayden Shive | 17:37.840 | +10.398 | |||
| 37 | 18:19.267 | +10.624 | ||||
| 38 | Jace Kessler | 17:41.832 | +10.969 | |||
| 39 | 15:20.611 | +11.023 | ||||
| 40 | 18:11.200 | +11.035 | ||||
| 41 | Bryton Carroll | 16:34.647 | +11.076 | |||
| 42 | 13:02.586 | +11.380 | ||||
| 43 | 14:08.557 | +11.859 | ||||
| 44 | Justin Cokinos | 15:09.516 | +14.116 |
