RedBud National
July 6 2024
RedBud MX
13638 North Redbud TrailBuchanan, MI
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 34:27.750 | 16 Laps | |||
| 2 | 34:43.259 | +15.509 | ||||
| 3 | 34:45.592 | +17.842 | ||||
| 4 | 34:47.387 | +19.637 | ||||
| 5 | 35:27.610 | +59.860 | ||||
| 6 | 35:42.994 | +1:15.244 | ||||
| 7 | 35:57.569 | +1:29.819 | ||||
| 8 | Christian Craig | 36:02.929 | +1:35.179 | |||
| 9 | 36:03.707 | +1:35.957 | ||||
| 10 | Kyle Webster | 36:22.225 | +1:54.475 | |||
| 11 | 36:28.716 | +2:00.966 | ||||
| 12 | 36:39.767 | +2:12.017 | ||||
| 13 | 36:44.192 | +2:16.442 | ||||
| 14 | 36:48.735 | +2:20.985 | ||||
| 15 | 34:30.555 | 15 Laps | ||||
| 16 | 34:32.452 | +1.897 | ||||
| 17 | 34:34.459 | +3.904 | ||||
| 18 | Alvin Östlund | 34:37.745 | +7.190 | |||
| 19 | 34:38.718 | +8.163 | ||||
| 20 | 34:41.704 | +11.149 | ||||
| 21 | 34:42.112 | +11.557 | ||||
| 22 | Scotty Verhaeghe | 34:42.600 | +12.045 | |||
| 23 | Gert Krestinov | 34:46.965 | +16.410 | |||
| 24 | 34:51.966 | +21.411 | ||||
| 25 | James Harrington | 34:54.807 | +24.252 | |||
| 26 | Bryce Shelly | 34:57.178 | +26.623 | |||
| 27 | 34:57.522 | +26.967 | ||||
| 28 | Phil Nicoletti | 35:12.382 | +41.827 | |||
| 29 | 35:13.668 | +43.113 | ||||
| 30 | Jeffrey Walker | 35:15.537 | +44.982 | |||
| 31 | 35:16.907 | +46.352 | ||||
| 32 | Trevin Nelson | 35:26.030 | +55.475 | |||
| 33 | Takumu Yokosawa | 35:36.343 | +1:05.788 | |||
| 34 | Kevin Moranz | 35:53.750 | +1:23.195 | |||
| 35 | Ayden Shive | 36:01.293 | +1:30.738 | |||
| 36 | Izaih Clark | 36:07.408 | +1:36.853 | |||
| 37 | Jace Kessler | 36:20.127 | +1:49.572 | |||
| 38 | Colton Eigenmann | 36:51.963 | +2:21.408 | |||
| 39 | 25:57.142 | 11 Laps | ||||
| 40 | Vincent Luhovey | 26:41.857 | +44.715 |
