RedBud National
July 6 2024
250 Class Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jake Cannon | -- | 2:16.118 | Seaford | ||
| 2 | Hamden Hudson | +0.461 | 2:16.579 | Danville, VA | ||
| 3 | Patrick Murphy | +3.315 | 2:19.433 | Clinton, IA | ||
| 4 | Rody Schroyer | +3.324 | 2:19.442 | Ottawa Lake, MI | ||
| 5 | Lawrence Fortin III | +3.347 | 2:19.465 | Tolland, CT | ||
| 6 | Bryson Raymond | +3.617 | 2:19.735 | Lilburn, GA | ||
| 7 | Gage Stine | +3.882 | 2:20.000 | Woodsboro, MD | ||
| 8 | Aidan Dickens | +4.478 | 2:20.596 | Skippers, VA | ||
| 9 | Leo Tucker | +5.838 | 2:21.956 | Dubuque, IA | ||
| 10 | Keegan Rowley | +6.584 | 2:22.702 | Channahon, IL | ||
| 11 | Noah Willbrandt | +7.240 | 2:23.358 | Waterford, MI | ||
| 12 | Elijah Tetzlaff | +8.101 | 2:24.219 | Oconomowoc, WI | ||
| 13 | Jesse Jacobsen | +8.160 | 2:24.278 | Weatherford, TX | ||
| 14 | Taylor Beckwith | +8.875 | 2:24.993 | Plainfield, MA | ||
| 15 | Brayden Ehlermann | +9.407 | 2:25.525 | Westtown, NY | ||
| 16 | Brett Greenley | +10.935 | 2:27.053 | New Memphis, IL | ||
| 17 | Preston Wittkopp | +10.940 | 2:27.058 | Vancouver, WA | ||
| 18 | Brodie Bennett | +11.239 | 2:27.357 | Gays, IL | ||
| 19 | Chad Saultz | +11.328 | 2:27.446 | Batavia, IL | ||
| 20 | Konnor Visger | +11.793 | 2:27.911 | Bellevue, MI | ||
| 21 | Domenic Hegman | +12.405 | 2:28.523 | Princeton, MN | ||
| 22 | Hunter DaSilva | +12.506 | 2:28.624 | Folsom, CA | ||
| 23 | Ashton Bloxom | +12.642 | 2:28.760 | Terrell, TX | ||
| 24 | Jason Neidigh | +13.100 | 2:29.218 | Carlisle, PA | ||
| 25 | James Gall | +13.423 | 2:29.541 | Brookfield, MS | ||
| 26 | Michael McLing | +14.304 | 2:30.422 | Wetumpka, AL | ||
| 27 | Gavin Tilford | +14.789 | 2:30.907 | Pine Island, MN | ||
| 28 | Conner Lords | +15.561 | 2:31.679 | Pocatello, ID | ||
| 29 | Alexander Reinke | +15.735 | 2:31.853 | Midland, MI | ||
| 30 | Max Darling | +17.165 | 2:33.283 | Green Cove Springs, FL | ||
| 31 | Brian Saunier | +17.312 | 2:33.430 | Cairo, GA | ||
| 32 | Gage Hulsey | +17.835 | 2:33.953 | Park Hills, MO | ||
| 33 | Andrew Wallace | +17.983 | 2:34.101 | Palm City, FL | ||
| 34 | Brandon Bollino | +18.362 | 2:34.480 | Wilmington, IL | ||
| 35 | Brayden Gibson | +19.182 | 2:35.300 | Palm City, FL | ||
| 36 | Jordon Fancher | +20.149 | 2:36.267 | West Blocton, AL | ||
| 37 | Cory Broyles | +21.332 | 2:37.450 | Elizabeth City, NC | ||
| 38 | Kyle Kunstman | +23.157 | 2:39.275 | McHenry, IL | ||
| 39 | Steven Keil | +23.170 | 2:39.288 | Delta, OH | ||
| 40 | Talon Schwall | +23.316 | 2:39.434 | Reno, NV | ||
| 41 | Christopher Williams | +24.121 | 2:40.239 | Ortonville, MI | ||
| 42 | Maxwell Mayer | +27.174 | 2:43.292 | Eden, WI | ||
| 43 | Nicholas Peccarelli | +39.481 | 2:55.599 | Nutley, NJ | ||
| 44 | Salvatore Colangelo | +1:04.216 | 3:20.334 | Goldens Bridge, NY | ||
| 45 | Joshua Carson | +2:43.085 | 4:59.203 | Worthington, PA |
