RedBud National
July 6 2024
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | -- | 2:04.902 | La Moille, IL | ||
| 2 | Justin Cooper | +1.304 | 2:06.206 | Cold Spring Harbor, NY | ||
| 3 | Hunter Lawrence | +1.350 | 2:06.252 | Landsborough, Australia | ||
| 4 | Aaron Plessinger | +3.062 | 2:07.964 | Hamilton, OH | ||
| 5 | Jason Anderson | +3.211 | 2:08.113 | Edgewood, NM | ||
| 6 | Malcolm Stewart | +3.234 | 2:08.136 | Haines City, FL | ||
| 7 | Kyle Webster | +4.005 | 2:08.907 | Korumburra, Australia | ||
| 8 | Dylan Ferrandis | +4.696 | 2:09.598 | Avignon, France | ||
| 9 | Christian Craig | +5.486 | 2:10.388 | El Cajon, CA | ||
| 10 | Shane McElrath | +6.584 | 2:11.486 | Canton, NC | ||
| 11 | Jerry Robin | +6.706 | 2:11.608 | Hamel, MN | ||
| 12 | Derek Kelley | +6.803 | 2:11.705 | Riverside, CA | ||
| 13 | Garrett Marchbanks | +6.829 | 2:11.731 | Coalville, UT | ||
| 14 | Broc Tickle | +6.977 | 2:11.879 | Holly, MI | ||
| 15 | Phil Nicoletti | +6.995 | 2:11.897 | Cochecton, NY | ||
| 16 | Grant Harlan | +7.202 | 2:12.104 | Justin, TX | ||
| 17 | Harri Kullas | +7.342 | 2:12.244 | Estonia | ||
| 18 | Anthony Rodriguez | +7.724 | 2:12.626 | Caracacus, Venezuela | ||
| 19 | Alvin Östlund | +7.737 | 2:12.639 | Hallstahammar, Sweden | ||
| 20 | Jeremy Hand | +7.910 | 2:12.812 | Mantua, OH | ||
| 21 | Marshal Weltin | +8.011 | 2:12.913 | Ubly, MI | ||
| 22 | Fredrik Noren | +8.116 | 2:13.018 | Lidköping, Sweden | ||
| 23 | Bryce Shelly | +8.299 | 2:13.201 | Telford, PA | ||
| 24 | Romain Pape | +8.444 | 2:13.346 | Morlaix, France | ||
| 25 | Cullin Park | +8.453 | 2:13.355 | Clermont, FL | ||
| 26 | Kyle Chisholm | +8.497 | 2:13.399 | Clearwater, FL | ||
| 27 | Vincent Luhovey | +8.796 | 2:13.698 | Greensburg, PA | ||
| 28 | James Harrington | +8.814 | 2:13.716 | Plymouth, MA | ||
| 29 | Gert Krestinov | +8.970 | 2:13.872 | Saku, Estonia | ||
| 30 | Colton Eigenmann | +9.001 | 2:13.903 | Titusville, FL | ||
| 31 | Max Miller | +9.182 | 2:14.084 | Springfield, OR | ||
| 32 | Trevin Nelson | +9.207 | 2:14.109 | Stokesdale, NC | ||
| 33 | Jeffrey Walker | +9.557 | 2:14.459 | Ottawa Lake, MI | ||
| 34 | Scotty Verhaeghe | +9.710 | 2:14.612 | Paris, France | ||
| 35 | Kevin Moranz | +9.919 | 2:14.821 | Topeka, KS | ||
| 36 | Henry Miller | +9.987 | 2:14.889 | Rochester, MN | ||
| 37 | Zack Williams | +10.045 | 2:14.947 | Elko, MN | ||
| 38 | Dean Wilson | +10.166 | 2:15.068 | Glasgow, Scotland, United Kingdom | ||
| 39 | Izaih Clark | +10.285 | 2:15.187 | Fort Dodge, IA | ||
| 40 | Ayden Shive | +10.398 | 2:15.300 | Dade City, FL | ||
| 41 | Tristan Lane | +10.411 | 2:15.313 | Deland, FL | ||
| 42 | Cade Clason | +10.624 | 2:15.526 | Arcadia, OH | ||
| 43 | Jace Kessler | +10.969 | 2:15.871 | Eagle, MI | ||
| 44 | Jake Masterpool | +11.023 | 2:15.925 | Paradise, TX | ||
| 45 | Bryton Carroll | +11.076 | 2:15.978 | Vineland, NJ | ||
| 46 | Lorenzo Locurcio | +11.104 | 2:16.006 | Venezuela | ||
| 47 | Cody Groves | +11.632 | 2:16.534 | Goldsboro, MD | ||
| 48 | Tyler Stepek | +11.859 | 2:16.761 | Mount Airy, MD | ||
| 49 | Michael Witkowski | +12.807 | 2:17.709 | North Liberty, IN | ||
| 50 | Takumu Yokosawa | +13.659 | 2:18.561 | Yahaba | ||
| 51 | Cory Carsten | +13.799 | 2:18.701 | Bayville, NJ | ||
| 52 | Justin Cokinos | +14.116 | 2:19.018 | Hanover, MA | ||
| 53 | Kyle Petrie | +14.117 | 2:19.019 | Sunfield, MI | ||
| 54 | Mitchell Zaremba | +15.134 | 2:20.036 | Avon, OH | ||
| 55 | Cameron Horner | +15.548 | 2:20.450 | Bozeman, MT | ||
| 56 | Kile Epperson | +16.037 | 2:20.939 | Camas, WA | ||
| 57 | Nicholas Inman | +16.292 | 2:21.194 | Chillicothe, IL | ||
| 58 | Casey Carmichael | +16.771 | 2:21.673 | Reno, NV | ||
| 59 | Michael Kruger | +16.983 | 2:21.885 | Sioux Falls, SD | ||
| 60 | Ryan Diezic | +16.996 | 2:21.898 | Streetsboro, OH | ||
| 61 | Ryan Peters | +17.302 | 2:22.204 | Mandan, ND | ||
| 62 | Hayden Justice | +17.449 | 2:22.351 | Newark, NJ | ||
| 63 | Eddie Norred | +18.688 | 2:23.590 | Rockford, IL | ||
| 64 | Vincent Lauzon | +19.361 | 2:24.263 | Canada | ||
| 65 | Thomas Squib | +19.562 | 2:24.464 | Derry, PA | ||
| 66 | Ivon Hays | +20.645 | 2:25.547 | St. Joseph, MI | ||
| 67 | Nicholas Hunt | +20.871 | 2:25.773 | Fort Wayne, IN | ||
| 68 | Brandon Pederson | +21.590 | 2:26.492 | Los Fresnos, TX | ||
| 69 | Skyler Leaf | +21.742 | 2:26.644 | Olney, IL | ||
| 70 | Gavin Mays | +21.958 | 2:26.860 | Delaware, OH | ||
| 71 | Karter DeLong | +22.898 | 2:27.800 | Coloma, MI | ||
| 72 | Evan Talbott | +23.139 | 2:28.041 | Danville, VA | ||
| 73 | Jack Winland | +23.319 | 2:28.221 | Zanesville, OH | ||
| 74 | Ethan Eslinger | +24.148 | 2:29.050 | Ottawa, IL | ||
| 75 | Trevor Dunn | +24.375 | 2:29.277 | Mobile, AL | ||
| 76 | Zach Gareis | +24.411 | 2:29.313 | Mars, PA | ||
| 77 | Griffin Maxwell | +24.636 | 2:29.538 | Jamestown, OH | ||
| 78 | Jacob Beverage | +24.638 | 2:29.540 | North Ridgeville, OH | ||
| 79 | Kyle Koosmann | +24.919 | 2:29.821 | Mellen, WI | ||
| 80 | Matthew Jackson | +26.036 | 2:30.938 | Columbia Cross Roads, PA | ||
| 81 | Zane Klemz | +26.048 | 2:30.950 | Valparaiso | ||
| 82 | Landon Armbruster | +26.899 | 2:31.801 | Brookville, OH | ||
| 83 | Zach Peters | +27.470 | 2:32.372 | Lakeville, OH | ||
| 84 | Isaac Langston | +27.587 | 2:32.489 | Cutler, IN | ||
| 85 | Collin Hinrichs | +31.372 | 2:36.274 | Fort Dodge, IA | ||
| 86 | Kyle Vidovich | +32.224 | 2:37.126 | Franklin, PA | ||
| 87 | Ryan Lechien | +32.780 | 2:37.682 | Johnsonburg, PA | ||
| 88 | Michael Kitzmiller | +34.535 | 2:39.437 | Vicksburg, MI | ||
| 89 | James Cooper | +35.158 | 2:40.060 | Indianapolis, IN |
