RedBud National

RedBud National

July 6 2024

450 Class Group B Qualifying 2 Results

Rider Time Interval Best Lap Hometown
1 Alvin Östlund Alvin Östlund 15:52.070 -- 2:12.639 Hallstahammar, Sweden Sweden
2 Vincent Luhovey Vincent Luhovey 15:00.134 +1.059 2:13.698 Greensburg, PA United States
3 Colton Eigenmann Colton Eigenmann 17:09.687 +1.264 2:13.903 Titusville, FL United States
4 Izaih Clark Izaih Clark 16:58.244 +2.548 2:15.187 Fort Dodge, IA United States
5 Cody Groves 17:14.594 +3.895 2:16.534 Goldsboro, MD United States
6 Michael Witkowski Michael Witkowski 15:33.819 +5.070 2:17.709 North Liberty, IN United States
7 Takumu Yokosawa 16:41.895 +5.922 2:18.561 Yahaba
8 Cory Carsten 14:24.872 +6.062 2:18.701 Bayville, NJ United States
9 Kyle Petrie 15:37.418 +6.380 2:19.019 Sunfield, MI United States
10 Cameron Horner 16:53.011 +7.811 2:20.450 Bozeman, MT United States
11 Mitchell Zaremba 16:55.516 +8.158 2:20.797 Avon, OH United States
12 Kile Epperson 17:16.837 +8.300 2:20.939 Camas, WA United States
13 Casey Carmichael 17:16.329 +9.034 2:21.673 Reno, NV United States
14 Michael Kruger 12:15.830 +9.246 2:21.885 Sioux Falls, SD United States
15 Ryan Diezic 16:53.912 +9.259 2:21.898 Streetsboro, OH United States
16 Ryan Peters 15:54.182 +9.565 2:22.204 Mandan, ND United States
17 Hayden Justice 16:36.563 +9.712 2:22.351 Newark, NJ United States
18 Eddie Norred 15:21.662 +10.951 2:23.590 Rockford, IL United States
19 Vincent Lauzon 16:41.888 +11.624 2:24.263 Canada Canada
20 Thomas Squib 15:07.095 +11.825 2:24.464 Derry, PA United States
21 Nicholas Inman 16:05.605 +12.102 2:24.741 Chillicothe, IL United States
22 Ivon Hays 15:38.361 +12.908 2:25.547 St. Joseph, MI United States
23 Nicholas Hunt 16:54.775 +13.134 2:25.773 Fort Wayne, IN United States
24 Skyler Leaf 15:34.004 +14.005 2:26.644 Olney, IL United States
25 Karter DeLong 17:10.960 +15.161 2:27.800 Coloma, MI United States
26 Evan Talbott 16:13.874 +15.402 2:28.041 Danville, VA United States
27 Trevor Dunn 16:47.117 +16.638 2:29.277 Mobile, AL United States
28 Zach Gareis 16:13.810 +16.896 2:29.535 Mars, PA United States
29 Griffin Maxwell 17:24.203 +16.899 2:29.538 Jamestown, OH United States
30 Jack Winland 13:32.026 +17.911 2:30.550 Zanesville, OH United States
31 Matthew Jackson 16:59.539 +18.299 2:30.938 Columbia Cross Roads, PA United States
32 Zane Klemz 16:07.430 +18.311 2:30.950 Valparaiso
33 Jacob Beverage 16:38.745 +18.348 2:30.987 North Ridgeville, OH United States
34 Kyle Koosmann 16:27.043 +18.622 2:31.261 Mellen, WI United States
35 Landon Armbruster 13:16.426 +19.162 2:31.801 Brookville, OH United States
36 Ethan Eslinger 16:14.354 +19.696 2:32.335 Ottawa, IL United States
37 Zach Peters 17:13.279 +19.733 2:32.372 Lakeville, OH United States
38 Isaac Langston 15:56.159 +19.850 2:32.489 Cutler, IN United States
39 Collin Hinrichs 17:36.857 +23.635 2:36.274 Fort Dodge, IA United States
40 Kyle Vidovich 17:51.314 +24.487 2:37.126 Franklin, PA United States
41 Ryan Lechien 17:39.974 +25.043 2:37.682 Johnsonburg, PA United States
42 Michael Kitzmiller 16:28.314 +26.798 2:39.437 Vicksburg, MI United States
43 James Cooper 16:31.017 +27.421 2:40.060 Indianapolis, IN United States
44 Gavin Mays 8:42.665 +40.919 2:53.558 Delaware, OH United States
DNS Brandon Pederson Los Fresnos, TX United States
DNS Ronnie Orres Fort Dodge, IA United States