Unadilla National
August 10 2024
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Chance Hymas | -- | 2:13.773 | Pocatello, ID | ||
| 2 | Ty Masterpool | +1.881 | 2:15.654 | Fallon, NV | ||
| 3 | Joey Savatgy | +2.103 | 2:15.876 | Thomasville, GA | ||
| 4 | Haiden Deegan | +2.609 | 2:16.382 | Temecula, CA | ||
| 5 | Tom Vialle | +3.094 | 2:16.867 | Avignon, France | ||
| 6 | Jo Shimoda | +3.675 | 2:17.448 | Suzuka City, Japan | ||
| 7 | Pierce Brown | +3.774 | 2:17.547 | Sandy, UT | ||
| 8 | Max Anstie | +3.914 | 2:17.687 | Newbury, England, United Kingdom | ||
| 9 | Ryder DiFrancesco | +4.089 | 2:17.862 | Bakersfield, CA | ||
| 10 | Levi Kitchen | +4.861 | 2:18.634 | Washougal, WA | ||
| 11 | Casey Cochran | +4.901 | 2:18.674 | Portsmouth, VA | ||
| 12 | Jalek Swoll | +4.968 | 2:18.741 | Belleview, FL | ||
| 13 | Garrett Marchbanks | +5.432 | 2:19.205 | Coalville, UT | ||
| 14 | Jordon Smith | +5.544 | 2:19.317 | Belmont, NC | ||
| 15 | Julien Beaumer | +5.877 | 2:19.650 | Lake Havasu City, AZ | ||
| 16 | Daxton Bennick | +6.711 | 2:20.484 | Morganton, NC | ||
| 17 | Coty Schock | +6.912 | 2:20.685 | Dover, DE | ||
| 18 | Lux Turner | +7.061 | 2:20.834 | Gardnerville, NV | ||
| 19 | Evan Ferry | +7.344 | 2:21.117 | Largo, FL | ||
| 20 | Nick Romano | +7.361 | 2:21.134 | Bayside, NY | ||
| 21 | Dilan Schwartz | +7.370 | 2:21.143 | Alpine, CA | ||
| 22 | Stav Orland | +8.165 | 2:21.938 | Kampala, Uganda | ||
| 23 | Talon Hawkins | +8.365 | 2:22.138 | Temecula, CA | ||
| 24 | Parker Ross | +8.757 | 2:22.530 | Herald, CA | ||
| 25 | Chandler Baker | +9.168 | 2:22.941 | Tulsa, OK | ||
| 26 | Jorgen Talviku | +9.238 | 2:23.011 | Estonia | ||
| 27 | Mark Fineis | +9.289 | 2:23.062 | Westfield, IN | ||
| 28 | Dalton Venter | +9.668 | 2:23.441 | Meyersdale | ||
| 29 | Kyle Wise | +9.917 | 2:23.690 | Modesto, CA | ||
| 30 | Brock Bennett | +9.936 | 2:23.709 | Bakersfield, CA | ||
| 31 | Marcus Phelps | +10.163 | 2:23.936 | Cairo, GA | ||
| 32 | Jace Allred | +10.373 | 2:24.146 | Riverton, UT | ||
| 33 | Maxwell Sanford | +10.505 | 2:24.278 | Pasadena, MD | ||
| 34 | Vincent Varola | +10.590 | 2:24.363 | Simi Valley, CA | ||
| 35 | Carter Biese | +11.229 | 2:25.002 | Appleton, WI | ||
| 36 | Cameron Durow | +11.589 | 2:25.362 | South Africa | ||
| 37 | Ashton Arruda | +11.635 | 2:25.408 | Westport, MA | ||
| 38 | Blake Gardner | +11.689 | 2:25.462 | Canyon Country, CA | ||
| 39 | Travis Mecking | +11.699 | 2:25.472 | Middletown, NY | ||
| 40 | Charlie Heyman | +11.942 | 2:25.715 | Brinsley | ||
| 41 | Preston Boespflug | +12.411 | 2:26.184 | Battle Ground, WA | ||
| 42 | Leo Tucker | +12.567 | 2:26.340 | Dubuque, IA | ||
| 43 | Russell Buccheri | +12.890 | 2:26.663 | Duxbury, MA | ||
| 44 | Charles Tolleson | +13.480 | 2:27.253 | Crosby, TX | ||
| 45 | Trevor Schmidt | +13.672 | 2:27.445 | Rochester, NY | ||
| 46 | Slade Smith | +14.014 | 2:27.787 | South Africa | ||
| 47 | Austin Kapoukranidis | +14.502 | 2:28.275 | Concord, VT | ||
| 48 | Eric Grondahl | +14.849 | 2:28.622 | Portsmouth, NH | ||
| 49 | Peyton Jackson | +15.039 | 2:28.812 | Elizabeth City, NC | ||
| 50 | Jason Neidigh | +15.247 | 2:29.020 | Carlisle, PA | ||
| 51 | Cory Carsten | +15.442 | 2:29.215 | Bayville, NJ | ||
| 52 | Ashton Bloxom | +15.476 | 2:29.249 | Terrell, TX | ||
| 53 | Lawrence Fortin III | +15.601 | 2:29.374 | Tolland, CT | ||
| 54 | Ronnie Snyder | +15.635 | 2:29.408 | Lehighton, PA | ||
| 55 | Taylor Beckwith | +16.009 | 2:29.782 | Plainfield, MA | ||
| 56 | Evan Richard | +16.217 | 2:29.990 | McClure, PA | ||
| 57 | Blake Broderick | +16.377 | 2:30.150 | Rapid City, SD | ||
| 58 | Blaze Cremaldi | +17.129 | 2:30.902 | Rochester, NY | ||
| 59 | Ty Lepicier | +17.847 | 2:31.620 | Lanesborough, MA | ||
| 60 | James Gall | +18.178 | 2:31.951 | Brookfield, MS | ||
| 61 | Brayden Ehlermann | +18.333 | 2:32.106 | Westtown, NY | ||
| 62 | Ethan Day | +19.103 | 2:32.876 | Twin Lake, MI | ||
| 63 | Konnor Visger | +19.526 | 2:33.299 | Bellevue, MI | ||
| 64 | Hayden Hoover | +20.848 | 2:34.621 | Lexington, OH | ||
| 65 | Pawel Maslak | +21.580 | 2:35.353 | Columbia, CT | ||
| 66 | Preston Wittkopp | +22.208 | 2:35.981 | Vancouver, WA | ||
| 67 | Christian McCauley | +23.147 | 2:36.920 | Morgantown, WV | ||
| 68 | Dylan Moriarty | +23.660 | 2:37.433 | Granby, MA | ||
| 69 | Spencer Mang | +23.709 | 2:37.482 | Fort Plain, NY | ||
| 70 | Gage Hulsey | +24.584 | 2:38.357 | Park Hills, MO | ||
| 71 | Brayden Gibson | +26.452 | 2:40.225 | Palm City, FL | ||
| 72 | Joshua Carson | +26.914 | 2:40.687 | Worthington, PA | ||
| 73 | Tyler Loud | +27.125 | 2:40.898 | Catskill, NY | ||
| 74 | Cory Broyles | +27.967 | 2:41.740 | Elizabeth City, NC | ||
| 75 | Thomas Albano | +29.902 | 2:43.675 | Westfield, MA | ||
| 76 | Brian Saunier | +31.810 | 2:45.583 | Cairo, GA | ||
| 77 | Matt Vacendak | +34.275 | 2:48.048 | Dalton, PA | ||
| 78 | Austin Brooks | +35.411 | 2:49.184 | Southwick, MA | ||
| 79 | Nicholas Peccarelli | +46.046 | 2:59.819 | Nutley, NJ |
