Unadilla National
August 10 2024
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 34:48.026 | 15 Laps | ||||
| 2 | Chase Sexton | 34:50.396 | +2.370 | |||
| 3 | 35:17.722 | +29.696 | ||||
| 4 | 35:20.902 | +32.876 | ||||
| 5 | 35:34.037 | +46.011 | ||||
| 6 | 35:42.332 | +54.306 | ||||
| 7 | 36:02.719 | +1:14.693 | ||||
| 8 | 36:05.898 | +1:17.872 | ||||
| 9 | Christian Craig | 36:10.931 | +1:22.905 | |||
| 10 | 36:12.024 | +1:23.998 | ||||
| 11 | 36:33.407 | +1:45.381 | ||||
| 12 | 36:35.772 | +1:47.746 | ||||
| 13 | Phil Nicoletti | 36:49.828 | +2:01.802 | |||
| 14 | 36:52.238 | +2:04.212 | ||||
| 15 | 36:52.939 | +2:04.913 | ||||
| 16 | 36:53.874 | +2:05.848 | ||||
| 17 | 36:58.505 | +2:10.479 | ||||
| 18 | 37:00.769 | +2:12.743 | ||||
| 19 | 37:02.824 | +2:14.798 | ||||
| 20 | 37:06.321 | +2:18.295 | ||||
| 21 | Bryce Shelly | 37:10.715 | +2:22.689 | |||
| 22 | 37:19.249 | +2:31.223 | ||||
| 23 | 34:51.094 | 14 Laps | ||||
| 24 | 34:51.372 | +0.278 | ||||
| 25 | 34:57.274 | +6.180 | ||||
| 26 | Tristan Purdon | 34:58.074 | +6.980 | |||
| 27 | 35:03.568 | +12.474 | ||||
| 28 | 35:05.507 | +14.413 | ||||
| 29 | 35:27.480 | +36.386 | ||||
| 30 | 35:35.928 | +44.834 | ||||
| 31 | Izaih Clark | 35:37.952 | +46.858 | |||
| 32 | Vincent Luhovey | 35:41.362 | +50.268 | |||
| 33 | Scott Meshey | 35:47.001 | +55.907 | |||
| 34 | Jack Rogers | 35:54.870 | +1:03.776 | |||
| 35 | Ayden Shive | 35:59.285 | +1:08.191 | |||
| 36 | Justin Cokinos | 36:25.724 | +1:34.630 | |||
| 37 | 36:31.493 | +1:40.399 | ||||
| 38 | Bryton Carroll | 36:47.209 | +1:56.115 | |||
| 39 | 10:42.807 | 4 Laps | ||||
| 40 | 5:46.947 | 2 Laps |
