Unadilla National
August 10 2024
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 15:25.937 | -- | ||||
| 2 | 15:18.763 | +0.578 | ||||
| 3 | 15:03.679 | +1.269 | ||||
| 4 | 17:06.266 | +1.278 | ||||
| 5 | 17:00.722 | +1.710 | ||||
| 6 | Christian Craig | 15:56.250 | +3.223 | |||
| 7 | 17:43.473 | +3.371 | ||||
| 8 | 15:57.271 | +3.545 | ||||
| 9 | 16:35.409 | +3.597 | ||||
| 10 | 15:41.293 | +4.260 | ||||
| 11 | 16:55.644 | +4.445 | ||||
| 12 | 15:12.486 | +4.451 | ||||
| 13 | 15:52.823 | +4.677 | ||||
| 14 | 16:21.298 | +5.005 | ||||
| 15 | 10:50.423 | +5.040 | ||||
| 16 | 16:03.332 | +5.611 | ||||
| 17 | 15:06.721 | +6.319 | ||||
| 18 | Bryce Shelly | 16:39.915 | +6.828 | |||
| 19 | 15:30.825 | +6.846 | ||||
| 20 | 17:15.051 | +6.899 | ||||
| 21 | 15:20.031 | +7.276 | ||||
| 22 | Phil Nicoletti | 15:52.730 | +7.563 | |||
| 23 | 17:02.927 | +8.024 | ||||
| 24 | Izaih Clark | 16:25.444 | +8.893 | |||
| 25 | 16:02.687 | +8.973 | ||||
| 26 | 16:23.744 | +9.107 | ||||
| 27 | 16:33.137 | +9.282 | ||||
| 28 | 17:03.215 | +10.181 | ||||
| 29 | James Harrington | 16:22.506 | +10.237 | |||
| 30 | Tristan Purdon | 17:24.168 | +10.355 | |||
| 31 | 15:08.885 | +10.457 | ||||
| 32 | 16:17.797 | +10.982 | ||||
| 33 | 16:44.387 | +11.115 | ||||
| 34 | Jace Kessler | 17:28.731 | +11.457 | |||
| 35 | Colton Eigenmann | 16:57.331 | +11.914 | |||
| 36 | Justin Cokinos | 16:45.601 | +12.537 | |||
| 37 | Ayden Shive | 15:35.744 | +14.103 | |||
| 38 | Bryce Hammond | 15:49.147 | +15.702 | |||
| 39 | Kile Epperson | 17:20.724 | +17.966 | |||
| 40 | Evan Talbott | 17:29.488 | +21.263 | |||
| 41 | Eddie Norred | 15:13.221 | +21.713 | |||
| 42 | 3:40.069 | +40.637 |
