Unadilla National
August 10 2024
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 17:34.890 | -- | |||
| 2 | 17:54.787 | +0.248 | ||||
| 3 | 15:41.894 | +2.294 | ||||
| 4 | 16:29.203 | +2.477 | ||||
| 5 | 16:46.855 | +2.490 | ||||
| 6 | 16:54.790 | +3.219 | ||||
| 7 | Christian Craig | 15:54.816 | +3.696 | |||
| 8 | 15:34.504 | +3.758 | ||||
| 9 | 16:27.153 | +4.020 | ||||
| 10 | 17:03.867 | +4.893 | ||||
| 11 | 15:28.691 | +5.579 | ||||
| 12 | 15:42.787 | +5.842 | ||||
| 13 | 16:12.906 | +6.252 | ||||
| 14 | 15:02.818 | +6.423 | ||||
| 15 | 15:27.433 | +6.845 | ||||
| 16 | 17:32.327 | +7.486 | ||||
| 17 | 15:36.111 | +7.758 | ||||
| 18 | 15:16.559 | +7.869 | ||||
| 19 | 16:04.936 | +7.958 | ||||
| 20 | 17:38.346 | +7.991 | ||||
| 21 | 17:07.527 | +8.053 | ||||
| 22 | 16:13.799 | +8.224 | ||||
| 23 | Bryce Shelly | 16:58.711 | +8.251 | |||
| 24 | 15:23.018 | +8.297 | ||||
| 25 | 16:47.550 | +8.972 | ||||
| 26 | 15:45.278 | +9.884 | ||||
| 27 | Phil Nicoletti | 17:43.342 | +10.146 | |||
| 28 | 16:11.164 | +10.445 | ||||
| 29 | Izaih Clark | 16:33.983 | +10.460 | |||
| 30 | 16:17.589 | +10.661 | ||||
| 31 | Tristan Purdon | 16:30.633 | +10.710 | |||
| 32 | Jace Kessler | 17:13.955 | +11.401 | |||
| 33 | James Harrington | 16:37.467 | +11.484 | |||
| 34 | 17:36.571 | +11.908 | ||||
| 35 | Colton Eigenmann | 17:29.640 | +11.976 | |||
| 36 | 16:31.012 | +12.314 | ||||
| 37 | Justin Cokinos | 16:09.129 | +13.624 | |||
| 38 | Ayden Shive | 17:23.484 | +14.071 | |||
| 39 | Bryce Hammond | 17:20.049 | +16.268 | |||
| 40 | Kile Epperson | 16:28.889 | +16.726 | |||
| 41 | Eddie Norred | 15:06.167 | +20.605 | |||
| 42 | Evan Talbott | 17:34.791 | +21.881 |
