Unadilla National
August 10 2024
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 35:24.156 | 15 Laps | |||
| 2 | 35:31.263 | +7.107 | ||||
| 3 | 35:32.340 | +8.184 | ||||
| 4 | 35:36.058 | +11.902 | ||||
| 5 | 35:52.024 | +27.868 | ||||
| 6 | 35:58.095 | +33.939 | ||||
| 7 | 35:59.295 | +35.139 | ||||
| 8 | Christian Craig | 36:23.028 | +58.872 | |||
| 9 | 36:35.012 | +1:10.856 | ||||
| 10 | 36:35.731 | +1:11.575 | ||||
| 11 | 36:45.711 | +1:21.555 | ||||
| 12 | 36:50.457 | +1:26.301 | ||||
| 13 | 36:51.808 | +1:27.652 | ||||
| 14 | 37:03.687 | +1:39.531 | ||||
| 15 | Phil Nicoletti | 37:07.150 | +1:42.994 | |||
| 16 | 37:07.475 | +1:43.319 | ||||
| 17 | 37:11.921 | +1:47.765 | ||||
| 18 | 37:13.939 | +1:49.783 | ||||
| 19 | 37:15.280 | +1:51.124 | ||||
| 20 | 37:16.480 | +1:52.324 | ||||
| 21 | 37:32.342 | +2:08.186 | ||||
| 22 | Bryce Shelly | 35:24.068 | 14 Laps | |||
| 23 | Izaih Clark | 35:30.308 | +6.240 | |||
| 24 | 35:33.638 | +9.570 | ||||
| 25 | Vincent Luhovey | 35:33.973 | +9.905 | |||
| 26 | Tristan Purdon | 35:55.078 | +31.010 | |||
| 27 | 36:18.235 | +54.167 | ||||
| 28 | Charlie Putnam | 36:28.786 | +1:04.718 | |||
| 29 | Ayden Shive | 36:33.684 | +1:09.616 | |||
| 30 | Justin Cokinos | 36:43.394 | +1:19.326 | |||
| 31 | Sebastian Balbuena | 36:44.817 | +1:20.749 | |||
| 32 | Scott Meshey | 37:04.139 | +1:40.071 | |||
| 33 | Jack Rogers | 37:46.359 | +2:22.291 | |||
| 34 | 37:32.523 | 13 Laps | ||||
| 35 | 19:23.426 | 8 Laps | ||||
| 36 | 22:04.398 | +2:40.972 | ||||
| 37 | 18:01.695 | 7 Laps | ||||
| 38 | 15:02.881 | 6 Laps | ||||
| 39 | Bryton Carroll | 10:48.644 | 4 Laps | |||
| DNF | +DNF |
