Unadilla National
August 10 2024
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 17:34.890 | -- | ||||
| 2 | 17:54.787 | +0.248 | ||||
| 3 | 15:41.894 | +2.294 | ||||
| 4 | 16:29.203 | +2.477 | ||||
| 5 | 16:46.855 | +2.490 | ||||
| 6 | 16:54.790 | +3.219 | ||||
| 7 | Christian Craig | 15:54.816 | +3.696 | |||
| 8 | 15:34.504 | +3.758 | ||||
| 9 | 16:27.153 | +4.020 | ||||
| 10 | 17:03.867 | +4.893 | ||||
| 11 | 15:28.691 | +5.579 | ||||
| 12 | 15:42.787 | +5.842 | ||||
| 13 | 16:12.906 | +6.252 | ||||
| 14 | 15:02.818 | +6.423 | ||||
| 15 | 16:55.644 | +6.660 | ||||
| 16 | 15:27.433 | +6.845 | ||||
| 17 | 17:32.327 | +7.486 | ||||
| 18 | 15:36.111 | +7.758 | ||||
| 19 | 15:16.559 | +7.869 | ||||
| 20 | 16:04.936 | +7.958 | ||||
| 21 | 17:38.346 | +7.991 | ||||
| 22 | 16:13.799 | +8.224 | ||||
| 23 | Bryce Shelly | 16:58.711 | +8.251 | |||
| 24 | 15:23.018 | +8.297 | ||||
| 25 | 16:24.186 | +8.452 | ||||
| 26 | Vincent Luhovey | 15:39.424 | +8.949 | |||
| 27 | 16:47.550 | +8.972 | ||||
| 28 | Phil Nicoletti | 15:52.730 | +9.778 | |||
| 29 | 15:45.278 | +9.884 | ||||
| 30 | Jack Rogers | 16:18.523 | +10.316 | |||
| 31 | 16:11.164 | +10.445 | ||||
| 32 | Izaih Clark | 16:33.983 | +10.460 | |||
| 33 | 16:17.589 | +10.661 | ||||
| 34 | Scott Meshey | 15:42.360 | +10.705 | |||
| 35 | Tristan Purdon | 16:30.633 | +10.710 | |||
| 36 | Bryton Carroll | 15:17.124 | +10.934 | |||
| 37 | Jace Kessler | 17:13.955 | +11.401 | |||
| 38 | James Harrington | 16:37.467 | +11.484 | |||
| 39 | 16:33.137 | +11.497 | ||||
| 40 | 17:36.571 | +11.908 | ||||
| 41 | Colton Eigenmann | 17:29.640 | +11.976 | |||
| 42 | Cody Groves | 17:16.138 | +12.758 | |||
| 43 | Jaxon Pascal | 15:47.086 | +13.038 | |||
| 44 | Charlie Putnam | 15:58.222 | +13.545 | |||
| 45 | Sebastian Balbuena | 15:56.385 | +13.612 | |||
| 46 | Justin Cokinos | 16:09.129 | +13.624 | |||
| 47 | Robert Piazza | 12:33.667 | +13.952 | |||
| 48 | Ayden Shive | 17:23.484 | +14.071 | |||
| 49 | Bryce Hammond | 17:20.049 | +16.268 | |||
| 50 | Kile Epperson | 16:28.889 | +16.726 | |||
| 51 | Kristopher Corey | 16:48.202 | +17.744 | |||
| 52 | Nicholas Smith | 13:26.715 | +18.115 | |||
| 53 | Ian Kearon | 17:25.514 | +19.492 | |||
| 54 | Logan Boye | 16:45.269 | +20.164 | |||
| 55 | Eddie Norred | 15:06.167 | +20.605 | |||
| 56 | Nicholas Niles | 16:44.234 | +20.840 | |||
| 57 | Brandon Hugney | 17:40.118 | +20.915 | |||
| 58 | Kyle Bushee | 15:16.972 | +21.122 | |||
| 59 | Matthew Burkeen | 16:51.881 | +21.370 | |||
| 60 | Evan Talbott | 17:34.791 | +21.881 | |||
| 61 | Alex Panzarella | 15:47.577 | +21.998 | |||
| 62 | Ryan Diezic | 15:25.323 | +22.607 | |||
| 63 | Vincent Lauzon | 17:04.554 | +22.890 | |||
| 64 | Caleb Hall | 17:34.537 | +22.993 | |||
| 65 | Nick Kraeger | 17:01.942 | +23.014 | |||
| 66 | Nathan Murphy | 15:19.296 | +23.665 | |||
| 67 | Zach Peters | 17:29.384 | +24.959 | |||
| 68 | Matthew Jackson | 15:09.627 | +25.818 | |||
| 69 | Justin Kurtz | 15:07.077 | +26.074 | |||
| 70 | Thomas Squib | 15:36.872 | +26.393 | |||
| 71 | Adam Dobrovich | 15:57.963 | +26.587 | |||
| 72 | Bennett Mantooth | 17:26.475 | +26.966 | |||
| 73 | Jacob Beverage | 17:57.051 | +27.130 | |||
| 74 | Joshua Hoover | 15:01.916 | +27.354 | |||
| 75 | Ryan Lechien | 16:18.563 | +28.772 | |||
| 76 | Mason Haberek | 6:19.200 | +29.736 | |||
| 77 | Daniel Netti | 15:44.381 | +30.006 | |||
| 78 | Scott Iverson | 16:22.459 | +31.909 | |||
| 79 | Trevor Brown | 12:55.883 | +36.504 | |||
| 80 | James Hebert | 7:38.275 | +42.038 | |||
| 81 | Heberton Lima | 17:19.985 | +57.112 |


